Usage comparison · Wide receivers
Chris Blair vs David Moore
Chris Blair gets more of his team's passes (10% vs 5%) and more of the deep throws (15% of its air yards vs 13%). Neither has had a chance within 20 yards of the end zone. Chris Blair is scoring more fantasy points a game (1.6 vs 0.0, PPR), and his chances usually score more too: 4.6 vs 4.5 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRATL
Chris Blair- Fantasy points per game (PPR)
- 1.6
- Expected points per gameEst.
- 4.6
1 game with a target, carry or dropback
WRCAR
David Moore- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 4.5
1 game with a target, carry or dropback
Side by side
| Stat | Chris Blair | David Moore |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 2 |
| Target share | 10% | 5% |
| Air-yards share | 15% | 13% |
| Catches | 1 | 0 |
| Receiving yards | 6 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | — | 0% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.6 | 0.0 |
| Fantasy points (PPR) | 1.6 | 0.0 |
| Expected points per gameEst. | 4.6 | 4.5 |
| Points vs expectedEst. | −3.0 | −4.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Blair
- David Moore
— no game with a target, carry or dropback that week.
| Week | Chris Blair | David Moore |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 10%against CAR | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 5%against CLE |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Blair | David Moore |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #122of 174 wide receivers | #128of 174 wide receivers |
| End-zone target leaders | #100of 174 wide receivers | #57of 174 wide receivers |
| Expected fantasy points leadersEst. | #109of 174 wide receivers | #112of 174 wide receivers |
Keep exploring
Chris Blair
More comparisons
David Moore
More comparisons