Usage comparison · Wide receivers
Chris Blair vs Chris Moore
Chris Blair gets more of his team's passes (10% vs 8%), while Chris Moore gets more of the deep throws (21% of his team's air yards vs 15%). In total, though, Chris Moore has more targets (6 vs 3). Chris Blair has played 1 game and Chris Moore 3 games. Near the end zone, Chris Moore has had more chances (1 vs 0 plays within 20 yards). Chris Moore is scoring more fantasy points a game (5.1 vs 1.6, PPR), but the chances Chris Blair gets usually score more: 4.6 vs 4.5 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRATL
Chris Blair- Fantasy points per game (PPR)
- 1.6
- Expected points per gameEst.
- 4.6
1 game with a target, carry or dropback
WRBAL
Chris Moore- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 4.5
3 games with a target, carry or dropback
Week 4 injury report: Questionable (Ankle)
Side by side
| Stat | Chris Blair | Chris Moore |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 6 |
| Target share | 10% | 8% |
| Air-yards share | 15% | 21% |
| Catches | 1 | 3 |
| Receiving yards | 6 | 63 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | — | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.6 | 5.1 |
| Fantasy points (PPR) | 1.6 | 15.3 |
| Expected points per gameEst. | 4.6 | 4.5 |
| Points vs expectedEst. | −3.0 | +0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Blair
- Chris Moore
— no game with a target, carry or dropback that week.
| Week | Chris Blair | Chris Moore |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 8%against IND |
| 2 | 10%against CAR | 10%against NO |
| 3 | — no game with a target, carry or dropback | 5%against DAL |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Blair | Chris Moore |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #122of 174 wide receivers | #82of 174 wide receivers |
| End-zone target leaders | #100of 174 wide receivers | #55of 174 wide receivers |
| Expected fantasy points leadersEst. | #109of 174 wide receivers | #111of 174 wide receivers |
Keep exploring
Chris Blair
More comparisons
Chris Moore
More comparisons