Usage comparison · Wide receivers
Chris Blair vs Marvin Mims Jr.
Chris Blair gets more of his team's passes (10% vs 8%) and more of the deep throws (15% of its air yards vs 10%). Neither has had a chance within 20 yards of the end zone. Marvin Mims Jr. is scoring more fantasy points a game (2.0 vs 1.6, PPR), though their chances usually score the same: 4.6 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRATL
Chris Blair- Fantasy points per game (PPR)
- 1.6
- Expected points per gameEst.
- 4.6
1 game with a target, carry or dropback
WRDEN
Marvin Mims Jr.- Fantasy points per game (PPR)
- 2.0
- Expected points per gameEst.
- 4.6
1 game with a target, carry or dropback
Side by side
| Stat | Chris Blair | Marvin Mims Jr. |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 10% | 8% |
| Air-yards share | 15% | 10% |
| Catches | 1 | 1 |
| Receiving yards | 6 | 10 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | — | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 1.6 | 2.0 |
| Fantasy points (PPR) | 1.6 | 2.0 |
| Expected points per gameEst. | 4.6 | 4.6 |
| Points vs expectedEst. | −3.0 | −2.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Blair
- Marvin Mims Jr.
— no game with a target, carry or dropback that week.
| Week | Chris Blair | Marvin Mims Jr. |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | 10%against CAR | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | 8%against SF |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Blair | Marvin Mims Jr. |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #122of 174 wide receivers | #162of 174 wide receivers |
| End-zone target leaders | #100of 174 wide receivers | #155of 174 wide receivers |
| Expected fantasy points leadersEst. | #109of 174 wide receivers | #110of 174 wide receivers |
Keep exploring
Chris Blair
More comparisons
Marvin Mims Jr.
More comparisons