Usage comparison · Wide receivers
Chris Bell vs Josh Cameron
Chris Bell gets more of his team's passes (12% vs 11%) and more of the deep throws (22% of its air yards vs 7%). Chris Bell has played 5 games and Josh Cameron 4 games. Near the end zone, Josh Cameron has had more chances (4 vs 0 plays within 20 yards) and a bigger share of his team's chances there (11% vs 0%). Josh Cameron is scoring more fantasy points a game (7.9 vs 3.4, PPR), but the chances Chris Bell gets usually score more: 5.7 vs 5.5 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
WRMIARookie
Chris Bell- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 5.7
5 games with a target, carry or dropback
WRJAXRookie
Josh Cameron- Fantasy points per game (PPR)
- 7.9
- Expected points per gameEst.
- 5.5
4 games with a target, carry or dropback
Side by side
| Stat | Chris Bell | Josh Cameron |
|---|---|---|
| Games | 5 | 4 |
| Passes thrown to him | ||
| Targets | 15 | 12 |
| Target share | 12% | 11% |
| Air-yards share | 22% | 7% |
| Catches | 5 | 8 |
| Receiving yards | 92 | 117 |
| Near the end zone | ||
| Red-zone chances | 0 | 4 |
| Red-zone share | 0% | 11% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.7 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.4 | 7.9 |
| Fantasy points (PPR) | 16.8 | 31.7 |
| Expected points per gameEst. | 5.7 | 5.5 |
| Points vs expectedEst. | −2.3 | +2.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Bell
- Josh Cameron
— no game with a target, carry or dropback that week.
| Week | Chris Bell | Josh Cameron |
|---|---|---|
| 1 | 7%against LV | 10%against CLE |
| 2 | 4%against SF | — no game with a target, carry or dropback |
| 3 | 20%against KC | 7%against NE |
| 4 | 18%against MIN | 9%against CIN |
| 5 | 8%against CIN | 16%against PHI |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Bell | Josh Cameron |
|---|---|---|
| Target share leaders | #80of 103 wide receivers | #84of 103 wide receivers |
| Air-yards share leaders | #56of 103 wide receivers | #99of 103 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #30of 61 wide receivers |
| Red-zone opportunity leaders | #135of 181 wide receivers | #35of 181 wide receivers |
| End-zone target leaders | #66of 181 wide receivers | #46of 181 wide receivers |
| Expected fantasy points leadersEst. | #102of 181 wide receivers | #106of 181 wide receivers |
Keep exploring
Chris Bell
More comparisons
Josh Cameron
More comparisons