Usage comparison · Quarterbacks
Cam Ward vs Malik Willis
Cam Ward has had more pass plays (219 vs 167), while Malik Willis has run more (35 vs 19 runs). Cam Ward has played 7 games and Malik Willis 6 games. Malik Willis is scoring more fantasy points a game (14.4 vs 10.6, PPR), but the chances Cam Ward gets usually score more: 14.9 vs 14.8 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBTEN
Cam Ward- Fantasy points per game (PPR)
- 10.6
- Expected points per gameEst.
- 14.9
7 games with a target, carry or dropback
QBMIA
Malik Willis- Fantasy points per game (PPR)
- 14.4
- Expected points per gameEst.
- 14.8
6 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cam Ward | Malik Willis |
|---|---|---|
| Games | 7 | 6 |
| Pass plays | ||
| Dropbacks | 219 | 167 |
| Pass attempts | 208 | 151 |
| Completions | 129 | 87 |
| Passing yards | 1,179 | 1,057 |
| Passing touchdowns | 4 | 4 |
| Interceptions | 5 | 4 |
| EPA per dropback | −0.17 | −0.13 |
| CPOE (accuracy) | −0.6 | −6.9 |
| Runs | ||
| Carries | 19 | 35 |
| Rushing yards | 71 | 223 |
| Near the end zone | ||
| Red-zone chances | 8 | 5 |
| Goal-line runs | 4 | 3 |
| Touchdowns | ||
| Touchdowns | 2 | 3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.6 | 14.4 |
| Fantasy points (PPR) | 74.3 | 86.6 |
| Expected points per gameEst. | 14.9 | 14.8 |
| Points vs expectedEst. | −4.6 | +0.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cam Ward
- Malik Willis
— no game with a target, carry or dropback that week.
| Week | Cam Ward | Malik Willis |
|---|---|---|
| 1 | 32against NYJ | 27against LV |
| 2 | 20against PHI | 23against SF |
| 3 | 36against NYG | 36against KC |
| 4 | 31against BAL | 17against MIN |
| 5 | 36against HOU | 27against CIN |
| 6 | 22against IND | — no game with a target, carry or dropback |
| 7 | 31against CLE | 21against NYJ |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cam Ward | Malik Willis |
|---|---|---|
| EPA per dropback leaders | #37of 40 quarterbacks | #34of 40 quarterbacks |
| CPOE leaders | #28of 40 quarterbacks | #38of 40 quarterbacks |
| Goal-line carry leaders | #3of 56 quarterbacks | #7of 56 quarterbacks |
| Expected fantasy points leadersEst. | #22of 56 quarterbacks | #24of 56 quarterbacks |
Keep exploring
Cam Ward
More comparisons
Malik Willis
More comparisons