Usage comparison · Quarterbacks
Cam Ward vs Case Keenum
Cam Ward has had more pass plays (219 vs 55) and more runs (19 vs 5). Cam Ward has played 7 games and Case Keenum 2 games. Case Keenum is scoring more fantasy points a game (12.6 vs 10.6, PPR), but the chances Cam Ward gets usually score more: 14.9 vs 14.8 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBTEN
Cam Ward- Fantasy points per game (PPR)
- 10.6
- Expected points per gameEst.
- 14.9
7 games with a target, carry or dropback
QBCHI
Case Keenum- Fantasy points per game (PPR)
- 12.6
- Expected points per gameEst.
- 14.8
2 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cam Ward | Case Keenum |
|---|---|---|
| Games | 7 | 2 |
| Pass plays | ||
| Dropbacks | 219 | 55 |
| Pass attempts | 208 | 53 |
| Completions | 129 | 35 |
| Passing yards | 1,179 | 355 |
| Passing touchdowns | 4 | 2 |
| Interceptions | 5 | 1 |
| EPA per dropback | −0.17 | −0.08 |
| CPOE (accuracy) | −0.6 | +0.2 |
| Runs | ||
| Carries | 19 | 5 |
| Rushing yards | 71 | 10 |
| Near the end zone | ||
| Red-zone chances | 8 | 3 |
| Goal-line runs | 4 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.6 | 12.6 |
| Fantasy points (PPR) | 74.3 | 25.2 |
| Expected points per gameEst. | 14.9 | 14.8 |
| Points vs expectedEst. | −4.6 | −1.2 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cam Ward
- Case Keenum
— no game with a target, carry or dropback that week.
| Week | Cam Ward | Case Keenum |
|---|---|---|
| 1 | 32against NYJ | — no game with a target, carry or dropback |
| 2 | 20against PHI | — no game with a target, carry or dropback |
| 3 | 36against NYG | 34against PHI |
| 4 | 31against BAL | — no game with a target, carry or dropback |
| 5 | 36against HOU | 19against GB |
| 6 | 22against IND | — no game with a target, carry or dropback |
| 7 | 31against CLE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cam Ward | Case Keenum |
|---|---|---|
| EPA per dropback leaders | #37of 40 quarterbacks | #30of 40 quarterbacks |
| CPOE leaders | #28of 40 quarterbacks | #25of 40 quarterbacks |
| Goal-line carry leaders | #3of 56 quarterbacks | #20of 56 quarterbacks |
| Expected fantasy points leadersEst. | #22of 56 quarterbacks | #23of 56 quarterbacks |
Keep exploring
Cam Ward
More comparisons
Case Keenum
More comparisons