Usage comparison · Running backs
Austin Ekeler vs Kaelon Black
Kaelon Black gets more of his team's runs (27% vs 18%), while Austin Ekeler gets more of his team's passes (6% vs 2%). Austin Ekeler has played 1 game and Kaelon Black 4 games. Near the end zone, Kaelon Black has had more chances (7 vs 0 plays within 20 yards) and a bigger share of his team's chances there (16% vs 0%). Austin Ekeler is scoring more fantasy points a game (5.0 vs 3.4, PPR), but the chances Kaelon Black gets usually score more: 4.8 vs 4.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBWAS
Austin Ekeler- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 4.7
1 game with a target, carry or dropback
RBSFRookie
Kaelon Black- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 4.8
4 games with a target, carry or dropback
Side by side
| Stat | Austin Ekeler | Kaelon Black |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 2 | 2 |
| Target share | 6% | 2% |
| Catches | 1 | 1 |
| Receiving yards | 11 | 5 |
| Runs | ||
| Carries | 4 | 31 |
| Carry share | 18% | 27% |
| Rushing yards | 29 | 120 |
| Near the end zone | ||
| Red-zone chances | 0 | 7 |
| Red-zone share | 0% | 16% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.0 | 3.4 |
| Fantasy points (PPR) | 5.0 | 13.5 |
| Expected points per gameEst. | 4.7 | 4.8 |
| Points vs expectedEst. | +0.3 | −1.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Austin Ekeler
- Kaelon Black
— no game with a target, carry or dropback that week.
| Week | Austin Ekeler | Kaelon Black |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 47%against LA |
| 2 | — no game with a target, carry or dropback | 26%against MIA |
| 3 | — no game with a target, carry or dropback | 17%against ARI |
| 4 | 18%against IND | 17%against DEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Ekeler | Kaelon Black |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | #46of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #41of 55 running backs |
| Red-zone opportunity leaders | #88of 108 running backs | #33of 108 running backs |
| Goal-line carry leaders | #54of 108 running backs | #79of 108 running backs |
| Expected fantasy points leadersEst. | #61of 108 running backs | #60of 108 running backs |
Keep exploring
Austin Ekeler
More comparisons
Kaelon Black
More comparisons