Usage comparison · Running backs
Chris Brooks vs Kaelon Black
Kaelon Black gets more of his team's runs (27% vs 21%), while Chris Brooks gets more of his team's passes (3% vs 2%). Near the end zone, Kaelon Black has had more chances (7 vs 6 plays within 20 yards) and a bigger share of his team's chances there (16% vs 14%). Kaelon Black is scoring more fantasy points a game (3.4 vs 3.1, PPR), and his chances usually score more too: 4.8 vs 4.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBGB
Chris Brooks- Fantasy points per game (PPR)
- 3.1
- Expected points per gameEst.
- 4.7
4 games with a target, carry or dropback
RBSFRookie
Kaelon Black- Fantasy points per game (PPR)
- 3.4
- Expected points per gameEst.
- 4.8
4 games with a target, carry or dropback
Side by side
| Stat | Chris Brooks | Kaelon Black |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 5 | 2 |
| Target share | 3% | 2% |
| Catches | 3 | 1 |
| Receiving yards | 24 | 5 |
| Runs | ||
| Carries | 15 | 31 |
| Carry share | 21% | 27% |
| Rushing yards | 70 | 120 |
| Near the end zone | ||
| Red-zone chances | 6 | 7 |
| Red-zone share | 14% | 16% |
| Goal-line runs | 1 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 1.0 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.1 | 3.4 |
| Fantasy points (PPR) | 12.4 | 13.5 |
| Expected points per gameEst. | 4.7 | 4.8 |
| Points vs expectedEst. | −1.6 | −1.5 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Chris Brooks
- Kaelon Black
| Week | Chris Brooks | Kaelon Black |
|---|---|---|
| 1 | 33%against MIN | 47%against LA |
| 2 | 22%against NYJ | 26%against MIA |
| 3 | 0%against ATL | 17%against ARI |
| 4 | 16%against TB | 17%against DEN |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Chris Brooks | Kaelon Black |
|---|---|---|
| Carry share leaders | #52of 66 running backs | #46of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #48of 55 running backs | #41of 55 running backs |
| Red-zone opportunity leaders | #35of 108 running backs | #33of 108 running backs |
| Goal-line carry leaders | #33of 108 running backs | #79of 108 running backs |
| Expected fantasy points leadersEst. | #62of 108 running backs | #60of 108 running backs |
Keep exploring
Chris Brooks
More comparisons
Kaelon Black
More comparisons