Usage comparison · Running backs
Austin Ekeler vs Ty Johnson
Austin Ekeler gets more of his team's runs (18% vs 2%), while Ty Johnson gets more of his team's passes (11% vs 6%). Austin Ekeler has played 1 game and Ty Johnson 2 games. Near the end zone, Ty Johnson has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (10% vs 0%). Ty Johnson is scoring more fantasy points a game (6.1 vs 5.0, PPR), though their chances usually score the same: 4.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBWAS
Austin Ekeler- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 4.7
1 game with a target, carry or dropback
RBBUF
Ty Johnson- Fantasy points per game (PPR)
- 6.1
- Expected points per gameEst.
- 4.7
2 games with a target, carry or dropback
Side by side
| Stat | Austin Ekeler | Ty Johnson |
|---|---|---|
| Games | 1 | 2 |
| Passes thrown to him | ||
| Targets | 2 | 6 |
| Target share | 6% | 11% |
| Catches | 1 | 6 |
| Receiving yards | 11 | 59 |
| Runs | ||
| Carries | 4 | 1 |
| Carry share | 18% | 2% |
| Rushing yards | 29 | 3 |
| Near the end zone | ||
| Red-zone chances | 0 | 2 |
| Red-zone share | 0% | 10% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.0 | 6.1 |
| Fantasy points (PPR) | 5.0 | 12.2 |
| Expected points per gameEst. | 4.7 | 4.7 |
| Points vs expectedEst. | +0.3 | +1.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Austin Ekeler
- Ty Johnson
— no game with a target, carry or dropback that week.
| Week | Austin Ekeler | Ty Johnson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 0%against LAC |
| 4 | 18%against IND | 5%against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Ekeler | Ty Johnson |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #88of 108 running backs | #70of 108 running backs |
| Goal-line carry leaders | #54of 108 running backs | #103of 108 running backs |
| Expected fantasy points leadersEst. | #61of 108 running backs | #63of 108 running backs |
Keep exploring
Austin Ekeler
More comparisons
Ty Johnson
More comparisons