Usage comparison · Running backs
Austin Ekeler vs Chris Brooks
Chris Brooks gets more of his team's runs (21% vs 18%), while Austin Ekeler gets more of his team's passes (6% vs 3%). In total, though, Chris Brooks has more targets (5 vs 2). Austin Ekeler has played 1 game and Chris Brooks 4 games. Near the end zone, Chris Brooks has had more chances (6 vs 0 plays within 20 yards) and a bigger share of his team's chances there (14% vs 0%). Austin Ekeler is scoring more fantasy points a game (5.0 vs 3.1, PPR), though their chances usually score the same: 4.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBWAS
Austin Ekeler- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 4.7
1 game with a target, carry or dropback
RBGB
Chris Brooks- Fantasy points per game (PPR)
- 3.1
- Expected points per gameEst.
- 4.7
4 games with a target, carry or dropback
Side by side
| Stat | Austin Ekeler | Chris Brooks |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 2 | 5 |
| Target share | 6% | 3% |
| Catches | 1 | 3 |
| Receiving yards | 11 | 24 |
| Runs | ||
| Carries | 4 | 15 |
| Carry share | 18% | 21% |
| Rushing yards | 29 | 70 |
| Near the end zone | ||
| Red-zone chances | 0 | 6 |
| Red-zone share | 0% | 14% |
| Goal-line runs | 0 | 1 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 1.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.0 | 3.1 |
| Fantasy points (PPR) | 5.0 | 12.4 |
| Expected points per gameEst. | 4.7 | 4.7 |
| Points vs expectedEst. | +0.3 | −1.6 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Austin Ekeler
- Chris Brooks
— no game with a target, carry or dropback that week.
| Week | Austin Ekeler | Chris Brooks |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 33%against MIN |
| 2 | — no game with a target, carry or dropback | 22%against NYJ |
| 3 | — no game with a target, carry or dropback | 0%against ATL |
| 4 | 18%against IND | 16%against TB |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Austin Ekeler | Chris Brooks |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | #52of 66 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #48of 55 running backs |
| Red-zone opportunity leaders | #88of 108 running backs | #35of 108 running backs |
| Goal-line carry leaders | #54of 108 running backs | #33of 108 running backs |
| Expected fantasy points leadersEst. | #61of 108 running backs | #62of 108 running backs |
Keep exploring
Austin Ekeler
More comparisons
Chris Brooks
More comparisons