Usage comparison · Running backs
Austin Ekeler vs DJ Herman
Austin Ekeler gets more of his team's runs (18% vs 0%), while DJ Herman gets more of his team's passes (13% vs 6%). Neither has had a chance within 20 yards of the end zone. Austin Ekeler is scoring more fantasy points a game (5.0 vs 2.8, PPR), but the chances DJ Herman gets usually score more: 4.9 vs 4.7 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
RBWAS
Austin Ekeler- Fantasy points per game (PPR)
- 5.0
- Expected points per gameEst.
- 4.7
1 game with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Austin Ekeler | DJ Herman |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 2 | 3 |
| Target share | 6% | 13% |
| Catches | 1 | 1 |
| Receiving yards | 11 | 18 |
| Runs | ||
| Carries | 4 | 0 |
| Carry share | 18% | 0% |
| Rushing yards | 29 | 0 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.0 | 2.8 |
| Fantasy points (PPR) | 5.0 | 2.8 |
| Expected points per gameEst. | 4.7 | 4.9 |
| Points vs expectedEst. | +0.3 | −2.1 |
Week by week
Each bar is one game. Pick a stat to compare.
Carry share by week
Out of all his team's runs in his games, the part he got.
- Austin Ekeler
- DJ Herman
— no game with a target, carry or dropback that week.
| Week | Austin Ekeler | DJ Herman |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 0%against SF |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | 18%against IND | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Austin Ekeler | DJ Herman |
|---|---|---|
| Carry share leaders | Below the minimum (at least 10 carries in at least 2 games) | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #88of 108 running backs | #96of 108 running backs |
| Goal-line carry leaders | #54of 108 running backs | #68of 108 running backs |
| Expected fantasy points leadersEst. | #61of 108 running backs | #59of 108 running backs |
Keep exploring
Austin Ekeler
More comparisons
DJ Herman
More comparisons