Usage comparison · Running backs
Ameer Abdullah vs Seth McGowan
Ameer Abdullah gets more of his team's passes (4% vs 2%), and they get the same share of their teams' runs (12%). In total, though, Seth McGowan has more targets (4 vs 3). Ameer Abdullah has played 3 games and Seth McGowan 5 games. Near the end zone, Seth McGowan has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (7% vs 4%). Ameer Abdullah is scoring more fantasy points a game (2.2 vs 2.0, PPR), and his chances usually score more too: 3.1 vs 3.0 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
RBJAX
Ameer Abdullah- Fantasy points per game (PPR)
- 2.2
- Expected points per gameEst.
- 3.1
3 games with a target, carry or dropback
RBINDRookie
Seth McGowan- Fantasy points per game (PPR)
- 2.0
- Expected points per gameEst.
- 3.0
5 games with a target, carry or dropback
Side by side
| Stat | Ameer Abdullah | Seth McGowan |
|---|---|---|
| Games | 3 | 5 |
| Passes thrown to him | ||
| Targets | 3 | 4 |
| Target share | 4% | 2% |
| Catches | 2 | 3 |
| Receiving yards | 2 | 10 |
| Runs | ||
| Carries | 10 | 17 |
| Carry share | 12% | 12% |
| Rushing yards | 45 | 61 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Red-zone share | 4% | 7% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.2 | 2.0 |
| Fantasy points (PPR) | 6.7 | 10.1 |
| Expected points per gameEst. | 3.1 | 3.0 |
| Points vs expectedEst. | −0.9 | −1.0 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Ameer Abdullah
- Seth McGowan
— no game with a target, carry or dropback that week.
| Week | Ameer Abdullah | Seth McGowan |
|---|---|---|
| 1 | 13%against CLE | 0%against BAL |
| 2 | 13%against DEN | 6%against KC |
| 3 | 10%against NE | 13%against HOU |
| 4 | — no game with a target, carry or dropback | 20%against WAS |
| 5 | — no game with a target, carry or dropback | 21%against PIT |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ameer Abdullah | Seth McGowan |
|---|---|---|
| Carry share leaders | #67of 70 running backs | #66of 70 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #63of 64 running backs |
| Red-zone opportunity leaders | #79of 114 running backs | #64of 114 running backs |
| Goal-line carry leaders | #60of 114 running backs | #105of 114 running backs |
| Expected fantasy points leadersEst. | #84of 114 running backs | #85of 114 running backs |
Keep exploring
Ameer Abdullah
More comparisons
Seth McGowan
More comparisons