Usage comparison · Running backs
Ameer Abdullah vs Velus Jones Jr.
Velus Jones Jr. gets more of his team's runs (15% vs 12%), while Ameer Abdullah gets more of his team's passes (4% vs 2%). In total, though, Ameer Abdullah has more carries (10 vs 4). Ameer Abdullah has played 3 games and Velus Jones Jr. 1 game. Near the end zone, Ameer Abdullah has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (4% vs 0%). Velus Jones Jr. is scoring more fantasy points a game (2.9 vs 2.2, PPR), and his chances usually score more too: 3.3 vs 3.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
RBJAX
Ameer Abdullah- Fantasy points per game (PPR)
- 2.2
- Expected points per gameEst.
- 3.1
3 games with a target, carry or dropback
RBSEA
Velus Jones Jr.- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 3.3
1 game with a target, carry or dropback
Side by side
| Stat | Ameer Abdullah | Velus Jones Jr. |
|---|---|---|
| Games | 3 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 1 |
| Target share | 4% | 2% |
| Catches | 2 | 1 |
| Receiving yards | 2 | −1 |
| Runs | ||
| Carries | 10 | 4 |
| Carry share | 12% | 15% |
| Rushing yards | 45 | 20 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 4% | 0% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.2 | 2.9 |
| Fantasy points (PPR) | 6.7 | 2.9 |
| Expected points per gameEst. | 3.1 | 3.3 |
| Points vs expectedEst. | −0.9 | −0.4 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Ameer Abdullah
- Velus Jones Jr.
— no game with a target, carry or dropback that week.
| Week | Ameer Abdullah | Velus Jones Jr. |
|---|---|---|
| 1 | 13%against CLE | — no game with a target, carry or dropback |
| 2 | 13%against DEN | — no game with a target, carry or dropback |
| 3 | 10%against NE | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 6 | — no game with a target, carry or dropback | 15%against DEN |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ameer Abdullah | Velus Jones Jr. |
|---|---|---|
| Carry share leaders | #67of 70 running backs | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #79of 114 running backs | #114of 114 running backs |
| Goal-line carry leaders | #60of 114 running backs | #114of 114 running backs |
| Expected fantasy points leadersEst. | #84of 114 running backs | #82of 114 running backs |
Keep exploring
Ameer Abdullah
More comparisons
Velus Jones Jr.
More comparisons