Usage comparison · Running backs
Seth McGowan vs Sione Vaki
Sione Vaki gets more of his team's passes (3% vs 2%), and they get the same share of their teams' runs (12%). Near the end zone, Seth McGowan has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (7% vs 1%). Sione Vaki is scoring more fantasy points a game (2.9 vs 2.0, PPR), but the chances Seth McGowan gets usually score more: 3.0 vs 2.9 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
RBINDRookie
Seth McGowan- Fantasy points per game (PPR)
- 2.0
- Expected points per gameEst.
- 3.0
5 games with a target, carry or dropback
RBDET
Sione Vaki- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 2.9
5 games with a target, carry or dropback
Side by side
| Stat | Seth McGowan | Sione Vaki |
|---|---|---|
| Games | 5 | 5 |
| Passes thrown to him | ||
| Targets | 4 | 5 |
| Target share | 2% | 3% |
| Catches | 3 | 4 |
| Receiving yards | 10 | 52 |
| Runs | ||
| Carries | 17 | 15 |
| Carry share | 12% | 12% |
| Rushing yards | 61 | 51 |
| Near the end zone | ||
| Red-zone chances | 3 | 1 |
| Red-zone share | 7% | 1% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.4 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.0 | 2.9 |
| Fantasy points (PPR) | 10.1 | 14.3 |
| Expected points per gameEst. | 3.0 | 2.9 |
| Points vs expectedEst. | −1.0 | −0.1 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Seth McGowan
- Sione Vaki
— no game with a target, carry or dropback that week.
| Week | Seth McGowan | Sione Vaki |
|---|---|---|
| 1 | 0%against BAL | 6%against NO |
| 2 | 6%against KC | 5%against BUF |
| 3 | 13%against HOU | 20%against NYJ |
| 4 | 20%against WAS | 0%against CAR |
| 5 | 21%against PIT | 19%against ARI |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Seth McGowan | Sione Vaki |
|---|---|---|
| Carry share leaders | #66of 70 running backs | #68of 70 running backs |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #63of 64 running backs | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #64of 114 running backs | #90of 114 running backs |
| Goal-line carry leaders | #105of 114 running backs | #106of 114 running backs |
| Expected fantasy points leadersEst. | #85of 114 running backs | #87of 114 running backs |
Keep exploring
Seth McGowan
More comparisons
Sione Vaki
More comparisons