Usage comparison · Running backs
Ameer Abdullah vs LeQuint Allen Jr.
Ameer Abdullah gets more of the Jaguars' runs (12% vs 0%), while LeQuint Allen Jr. gets more of the Jaguars' passes (5% vs 4%). Near the end zone, they have had the same number of chances (1 play within 20 yards), but Ameer Abdullah gets a bigger share of the Jaguars' chances there (4% vs 3%). Ameer Abdullah is scoring more fantasy points a game (2.2 vs 1.0, PPR), but the chances LeQuint Allen Jr. gets usually score more: 3.2 vs 3.1 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 16, 2026
RBJAX
Ameer Abdullah- Fantasy points per game (PPR)
- 2.2
- Expected points per gameEst.
- 3.1
3 games with a target, carry or dropback
RBJAX
LeQuint Allen Jr.- Fantasy points per game (PPR)
- 1.0
- Expected points per gameEst.
- 3.2
3 games with a target, carry or dropback
Side by side
| Stat | Ameer Abdullah | LeQuint Allen Jr. |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 5 |
| Target share | 4% | 5% |
| Catches | 2 | 2 |
| Receiving yards | 2 | 9 |
| Runs | ||
| Carries | 10 | 0 |
| Carry share | 12% | 0% |
| Rushing yards | 45 | 0 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 4% | 3% |
| Goal-line runs | 0 | 0 |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.1 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.2 | 1.0 |
| Fantasy points (PPR) | 6.7 | 2.9 |
| Expected points per gameEst. | 3.1 | 3.2 |
| Points vs expectedEst. | −0.9 | −2.2 |
Week by week
Carry share by week
Out of all his team's runs in his games, the part he got.
- Ameer Abdullah
- LeQuint Allen Jr.
— no game with a target, carry or dropback that week.
| Week | Ameer Abdullah | LeQuint Allen Jr. |
|---|---|---|
| 1 | 13%against CLE | — no game with a target, carry or dropback |
| 2 | 13%against DEN | 0%against DEN |
| 3 | 10%against NE | 0%against NE |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 0%against PHI |
| 6 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ameer Abdullah | LeQuint Allen Jr. |
|---|---|---|
| Carry share leaders | #67of 70 running backs | Below the minimum (at least 10 carries in at least 2 games) |
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #79of 114 running backs | #86of 114 running backs |
| Goal-line carry leaders | #60of 114 running backs | #92of 114 running backs |
| Expected fantasy points leadersEst. | #84of 114 running backs | #83of 114 running backs |
Keep exploring
Ameer Abdullah
More comparisons
LeQuint Allen Jr.
More comparisons