Volume, not production
A.J. Brown has 35% of NE's air yards but is scoring 5.3 PPR points a game below what that usage usually produces.
- Air-yards share
- 35%
- Targets
- 20
- PPR vs expected, per gameEst.
- −5.3
Weeks 1 and 6–7 · 3 games
Usage comparison · Wide receivers
A.J. Brown gets more of his team's passes (22% vs 21%) and more of the deep throws (35% of its air yards vs 24%). In total, though, Luther Burden III has more targets (47 vs 20). A.J. Brown has played 3 games and Luther Burden III 7 games. Near the end zone, Luther Burden III has had more chances (12 vs 3 plays within 20 yards), but A.J. Brown gets a bigger share of his team's chances there (15% vs 12%). Luther Burden III is scoring more fantasy points a game (13.9 vs 6.4, PPR), and his chances usually score more too: 12.3 vs 11.6 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 23, 2026
WRNE
A.J. Brown3 games with a target, carry or dropback
WRCHI
Luther Burden III7 games with a target, carry or dropback
| Stat | A.J. Brown | Luther Burden III |
|---|---|---|
| Games | 3 | 7 |
| Passes thrown to him | ||
| Targets | 20 | 47 |
| Target share | 22% | 21% |
| Air-yards share | 35% | 24% |
| Catches | 9 | 35 |
| Receiving yards | 101 | 491 |
| Near the end zone | ||
| Red-zone chances | 3 | 12 |
| Red-zone share | 15% | 12% |
| End-zone targets | 1 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 1.0 | 2.3 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.4 | 13.9 |
| Fantasy points (PPR) | 19.1 | 97.0 |
| Expected points per gameEst. | 11.6 | 12.3 |
| Points vs expectedEst. | −5.3 | +1.8 |
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
— no game with a target, carry or dropback that week.
| Week | A.J. Brown | Luther Burden III |
|---|---|---|
| 1 | 13%against SEA | 19%against CAR |
| 2 | — no game with a target, carry or dropback | 23%against MIN |
| 3 | — no game with a target, carry or dropback | 32%against PHI |
| 4 | — no game with a target, carry or dropback | 19%against NYJ |
| 5 | — no game with a target, carry or dropback | 15%against GB |
| 6 | 33%against NYJ | 24%against ATL |
| 7 | 20%against CHI | 13%against NE |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
| Leaderboard | A.J. Brown | Luther Burden III |
|---|---|---|
| Target share leaders | #30of 109 wide receivers | #33of 109 wide receivers |
| Air-yards share leaders | #20of 109 wide receivers | #51of 109 wide receivers |
| Red-zone share leaders | #9of 75 wide receivers | #26of 75 wide receivers |
| Red-zone opportunity leaders | #54of 188 wide receivers | #2of 188 wide receivers |
| End-zone target leaders | #67of 188 wide receivers | #36of 188 wide receivers |
| Expected fantasy points leadersEst. | #35of 188 wide receivers | #33of 188 wide receivers |
Volume, not production
Weeks 1 and 6–7 · 3 games
No talking points for him in this week's report.
A.J. Brown
More comparisons