Usage comparison · Quarterbacks
Aaron Rodgers vs Jameis Winston
Aaron Rodgers has had more pass plays (198 vs 143), while Jameis Winston has run more (9 vs 8 runs). Aaron Rodgers has played 5 games and Jameis Winston 4 games. Aaron Rodgers is scoring more fantasy points a game (16.6 vs 13.1, PPR), but the chances Jameis Winston gets usually score more: 15.2 vs 15.1 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 16.6
- Expected points per gameEst.
- 15.1
5 games with a target, carry or dropback
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 13.1
- Expected points per gameEst.
- 15.2
4 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Jameis Winston |
|---|---|---|
| Games | 5 | 4 |
| Pass plays | ||
| Dropbacks | 198 | 143 |
| Pass attempts | 184 | 132 |
| Completions | 110 | 76 |
| Passing yards | 1,234 | 805 |
| Passing touchdowns | 10 | 6 |
| Interceptions | 4 | 3 |
| EPA per dropback | −0.09 | −0.05 |
| CPOE (accuracy) | −2.5 | −5.8 |
| Runs | ||
| Carries | 8 | 9 |
| Rushing yards | 18 | 42 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 16.6 | 13.1 |
| Fantasy points (PPR) | 83.2 | 52.4 |
| Expected points per gameEst. | 15.1 | 15.2 |
| Points vs expectedEst. | +1.5 | −1.6 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Jameis Winston
— no game with a target, carry or dropback that week.
| Week | Aaron Rodgers | Jameis Winston |
|---|---|---|
| 1 | 40against ATL | — no game with a target, carry or dropback |
| 2 | 39against NE | 27against LA |
| 3 | 34against CIN | 22against TEN |
| 4 | 40against CLE | 29against ARI |
| 5 | 31against IND | 54against WAS |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Jameis Winston |
|---|---|---|
| EPA per dropback leaders | #30of 37 quarterbacks | #25of 37 quarterbacks |
| CPOE leaders | #31of 37 quarterbacks | #36of 37 quarterbacks |
| Goal-line carry leaders | #23of 55 quarterbacks | #36of 55 quarterbacks |
| Expected fantasy points leadersEst. | #25of 55 quarterbacks | #24of 55 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons