Usage comparison · Quarterbacks
Aaron Rodgers vs Cam Ward
Aaron Rodgers has had more pass plays (166 vs 125), while Cam Ward has run more (13 vs 7 runs). Aaron Rodgers is scoring more fantasy points a game (15.3 vs 14.2, PPR), but the chances Cam Ward gets usually score more: 16.2 vs 15.9 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBPIT
Aaron Rodgers- Fantasy points per game (PPR)
- 15.3
- Expected points per gameEst.
- 15.9
4 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Aaron Rodgers | Cam Ward |
|---|---|---|
| Games | 4 | 4 |
| Pass plays | ||
| Dropbacks | 166 | 125 |
| Pass attempts | 153 | 119 |
| Completions | 88 | 75 |
| Passing yards | 999 | 726 |
| Passing touchdowns | 7 | 3 |
| Interceptions | 4 | 2 |
| EPA per dropback | −0.13 | −0.14 |
| CPOE (accuracy) | −3.5 | +3.0 |
| Runs | ||
| Carries | 7 | 13 |
| Rushing yards | 12 | 57 |
| Near the end zone | ||
| Red-zone chances | 0 | 6 |
| Goal-line runs | 0 | 3 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 15.3 | 14.2 |
| Fantasy points (PPR) | 61.2 | 56.7 |
| Expected points per gameEst. | 15.9 | 16.2 |
| Points vs expectedEst. | −0.6 | −2.5 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Aaron Rodgers
- Cam Ward
| Week | Aaron Rodgers | Cam Ward |
|---|---|---|
| 1 | 40against ATL | 32against NYJ |
| 2 | 39against NE | 20against PHI |
| 3 | 34against CIN | 36against NYG |
| 4 | 40against CLE | 31against BAL |
Next to each number: that week's opponent.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Aaron Rodgers | Cam Ward |
|---|---|---|
| EPA per dropback leaders | #26of 33 quarterbacks | #27of 33 quarterbacks |
| CPOE leaders | #29of 33 quarterbacks | #13of 33 quarterbacks |
| Goal-line carry leaders | #19of 51 quarterbacks | #2of 51 quarterbacks |
| Expected fantasy points leadersEst. | #20of 51 quarterbacks | #19of 51 quarterbacks |
Keep exploring
Aaron Rodgers
More comparisons
Cam Ward
More comparisons