Usage comparison · Wide receivers
Rashid Shaheed vs Skyy Moore
Rashid Shaheed gets more of his team's passes (13% vs 9%) and more of the deep throws (15% of its air yards vs 7%). Near the end zone, Skyy Moore has had more chances (3 vs 1 plays within 20 yards) and a bigger share of his team's chances there (10% vs 3%). Rashid Shaheed is scoring more fantasy points a game (3.9 vs 2.9, PPR), and his chances usually score more too: 6.4 vs 6.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRSEA
Rashid Shaheed- Fantasy points per game (PPR)
- 3.9
- Expected points per gameEst.
- 6.4
3 games with a target, carry or dropback
WRGB
Skyy Moore- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 6.3
3 games with a target, carry or dropback
Side by side
| Stat | Rashid Shaheed | Skyy Moore |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 12 | 11 |
| Target share | 13% | 9% |
| Air-yards share | 15% | 7% |
| Catches | 6 | 5 |
| Receiving yards | 53 | 37 |
| Near the end zone | ||
| Red-zone chances | 1 | 3 |
| Red-zone share | 3% | 10% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.2 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.9 | 2.9 |
| Fantasy points (PPR) | 11.7 | 8.7 |
| Expected points per gameEst. | 6.4 | 6.3 |
| Points vs expectedEst. | −2.5 | −3.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Rashid Shaheed
- Skyy Moore
| Week | Rashid Shaheed | Skyy Moore |
|---|---|---|
| 1 | 13%against NE | 3%against MIN |
| 2 | 23%against ARI | 10%against NYJ |
| 3 | 7%against WAS | 14%against ATL |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Rashid Shaheed | Skyy Moore |
|---|---|---|
| Target share leaders | #65of 74 wide receivers | #74of 74 wide receivers |
| Air-yards share leaders | #66of 74 wide receivers | #72of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #27of 35 wide receivers |
| Red-zone opportunity leaders | #88of 166 wide receivers | #33of 166 wide receivers |
| End-zone target leaders | #153of 166 wide receivers | #69of 166 wide receivers |
| Expected fantasy points leadersEst. | #79of 166 wide receivers | #80of 166 wide receivers |
Keep exploring
Rashid Shaheed
More comparisons
Skyy Moore
More comparisons