Usage comparison · Wide receivers
Demarcus Robinson vs Skyy Moore
Demarcus Robinson gets more of his team's passes (11% vs 9%) and more of the deep throws (22% of its air yards vs 7%). In total, though, Skyy Moore has more targets (11 vs 6). Demarcus Robinson has played 2 games and Skyy Moore 3 games. Near the end zone, Skyy Moore has had more chances (3 vs 2 plays within 20 yards) and a bigger share of his team's chances there (10% vs 9%). Demarcus Robinson is scoring more fantasy points a game (9.7 vs 2.9, PPR), and his chances usually score more too: 6.4 vs 6.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRSF
Demarcus Robinson- Fantasy points per game (PPR)
- 9.7
- Expected points per gameEst.
- 6.4
2 games with a target, carry or dropback
Week 3 injury report: Out (Ankle)
WRGB
Skyy Moore- Fantasy points per game (PPR)
- 2.9
- Expected points per gameEst.
- 6.3
3 games with a target, carry or dropback
Side by side
| Stat | Demarcus Robinson | Skyy Moore |
|---|---|---|
| Games | 2 | 3 |
| Passes thrown to him | ||
| Targets | 6 | 11 |
| Target share | 11% | 9% |
| Air-yards share | 22% | 7% |
| Catches | 5 | 5 |
| Receiving yards | 84 | 37 |
| Near the end zone | ||
| Red-zone chances | 2 | 3 |
| Red-zone share | 9% | 10% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.9 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.7 | 2.9 |
| Fantasy points (PPR) | 19.4 | 8.7 |
| Expected points per gameEst. | 6.4 | 6.3 |
| Points vs expectedEst. | +3.3 | −3.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Demarcus Robinson
- Skyy Moore
— no game with a target, carry or dropback that week.
| Week | Demarcus Robinson | Skyy Moore |
|---|---|---|
| 1 | 9%against LA | 3%against MIN |
| 2 | 14%against MIA | 10%against NYJ |
| 3 | — no game with a target, carry or dropback | 14%against ATL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Demarcus Robinson | Skyy Moore |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | #74of 74 wide receivers |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | #72of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #27of 35 wide receivers |
| Red-zone opportunity leaders | #38of 166 wide receivers | #33of 166 wide receivers |
| End-zone target leaders | #22of 166 wide receivers | #69of 166 wide receivers |
| Expected fantasy points leadersEst. | #78of 166 wide receivers | #80of 166 wide receivers |
Keep exploring
Demarcus Robinson
More comparisons
Skyy Moore
More comparisons