Usage comparison · Wide receivers
Matthew Golden vs Nico Collins
Nico Collins gets more of his team's passes (29% vs 25%), while Matthew Golden gets more of the deep throws (39% of his team's air yards vs 33%). In total, though, Matthew Golden has more targets (37 vs 18). Matthew Golden has played 4 games and Nico Collins 2 games. Near the end zone, Matthew Golden has had more chances (5 vs 3 plays within 20 yards), but Nico Collins gets a bigger share of his team's chances there (23% vs 11%). Nico Collins is scoring more fantasy points a game (26.0 vs 14.5, PPR), and his chances usually score more too: 18.1 vs 17.0 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRGB
Matthew Golden- Fantasy points per game (PPR)
- 14.5
- Expected points per gameEst.
- 17.0
4 games with a target, carry or dropback
WRHOU
Nico Collins- Fantasy points per game (PPR)
- 26.0
- Expected points per gameEst.
- 18.1
2 games with a target, carry or dropback
Side by side
| Stat | Matthew Golden | Nico Collins |
|---|---|---|
| Games | 4 | 2 |
| Passes thrown to him | ||
| Targets | 37 | 18 |
| Target share | 25% | 29% |
| Air-yards share | 39% | 33% |
| Catches | 18 | 14 |
| Receiving yards | 274 | 193 |
| Near the end zone | ||
| Red-zone chances | 5 | 3 |
| Red-zone share | 11% | 23% |
| End-zone targets | 4 | 3 |
| Touchdowns | ||
| Touchdowns | 2 | 3 |
| Expected touchdownsEst. | 2.3 | 1.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.5 | 26.0 |
| Fantasy points (PPR) | 58.0 | 52.0 |
| Expected points per gameEst. | 17.0 | 18.1 |
| Points vs expectedEst. | −2.5 | +7.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Matthew Golden
- Nico Collins
— no game with a target, carry or dropback that week.
| Week | Matthew Golden | Nico Collins |
|---|---|---|
| 1 | 30%against MIN | 27%against BUF |
| 2 | 21%against NYJ | — no game with a target, carry or dropback |
| 3 | 24%against ATL | — no game with a target, carry or dropback |
| 4 | 23%against TB | 31%against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Matthew Golden | Nico Collins |
|---|---|---|
| Target share leaders | #19of 96 wide receivers | #9of 96 wide receivers |
| Air-yards share leaders | #12of 96 wide receivers | #24of 96 wide receivers |
| Red-zone share leaders | #22of 47 wide receivers | #1of 47 wide receivers |
| Red-zone opportunity leaders | #13of 174 wide receivers | #47of 174 wide receivers |
| End-zone target leaders | #5of 174 wide receivers | #24of 174 wide receivers |
| Expected fantasy points leadersEst. | #10of 174 wide receivers | #8of 174 wide receivers |
Keep exploring
Matthew Golden
More comparisons
Nico Collins
More comparisons