Usage comparison · Wide receivers
Matthew Golden vs Tee Higgins
Tee Higgins gets more of the deep throws (46% of his team's air yards vs 39%), and they get the same share of their teams' passes (25%). Near the end zone, Matthew Golden has had more chances (5 vs 2 plays within 20 yards) and a bigger share of his team's chances there (11% vs 6%). Tee Higgins is scoring more fantasy points a game (17.8 vs 14.5, PPR), but the chances Matthew Golden gets usually score more: 17.0 vs 16.3 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
WRGB
Matthew Golden- Fantasy points per game (PPR)
- 14.5
- Expected points per gameEst.
- 17.0
4 games with a target, carry or dropback
WRCIN
Tee Higgins- Fantasy points per game (PPR)
- 17.8
- Expected points per gameEst.
- 16.3
4 games with a target, carry or dropback
Side by side
| Stat | Matthew Golden | Tee Higgins |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 37 | 39 |
| Target share | 25% | 25% |
| Air-yards share | 39% | 46% |
| Catches | 18 | 25 |
| Receiving yards | 274 | 401 |
| Near the end zone | ||
| Red-zone chances | 5 | 2 |
| Red-zone share | 11% | 6% |
| End-zone targets | 4 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 2.3 | 0.7 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 14.5 | 17.8 |
| Fantasy points (PPR) | 58.0 | 71.1 |
| Expected points per gameEst. | 17.0 | 16.3 |
| Points vs expectedEst. | −2.5 | +1.4 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Matthew Golden
- Tee Higgins
| Week | Matthew Golden | Tee Higgins |
|---|---|---|
| 1 | 30%against MIN | 18%against TB |
| 2 | 21%against NYJ | 32%against HOU |
| 3 | 24%against ATL | 19%against PIT |
| 4 | 23%against TB | 30%against JAX |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Matthew Golden | Tee Higgins |
|---|---|---|
| Target share leaders | #19of 96 wide receivers | #18of 96 wide receivers |
| Air-yards share leaders | #12of 96 wide receivers | #7of 96 wide receivers |
| Red-zone share leaders | #22of 47 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #13of 174 wide receivers | #71of 174 wide receivers |
| End-zone target leaders | #5of 174 wide receivers | #81of 174 wide receivers |
| Expected fantasy points leadersEst. | #10of 174 wide receivers | #11of 174 wide receivers |
Keep exploring
Matthew Golden
More comparisons
Tee Higgins
More comparisons