Usage comparison · Wide receivers
Davante Adams vs Matthew Golden
Davante Adams gets more of his team's passes (27% vs 25%) and more of the deep throws (45% of its air yards vs 39%). In total, though, Matthew Golden has more targets (30 vs 29). Near the end zone, Matthew Golden has had more chances (4 vs 2 plays within 20 yards) and a bigger share of his team's chances there (14% vs 8%). Davante Adams is scoring more fantasy points a game (21.9 vs 15.4, PPR), but the chances Matthew Golden gets usually score more: 17.9 vs 17.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
WRLA
Davante Adams- Fantasy points per game (PPR)
- 21.9
- Expected points per gameEst.
- 17.6
3 games with a target, carry or dropback
WRGB
Matthew Golden- Fantasy points per game (PPR)
- 15.4
- Expected points per gameEst.
- 17.9
3 games with a target, carry or dropback
Side by side
| Stat | Davante Adams | Matthew Golden |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 29 | 30 |
| Target share | 27% | 25% |
| Air-yards share | 45% | 39% |
| Catches | 18 | 15 |
| Receiving yards | 358 | 253 |
| Near the end zone | ||
| Red-zone chances | 2 | 4 |
| Red-zone share | 8% | 14% |
| End-zone targets | 2 | 3 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 1.3 | 1.6 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 21.9 | 15.4 |
| Fantasy points (PPR) | 65.8 | 46.3 |
| Expected points per gameEst. | 17.6 | 17.9 |
| Points vs expectedEst. | +4.3 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Davante Adams
- Matthew Golden
| Week | Davante Adams | Matthew Golden |
|---|---|---|
| 1 | 22%against SF | 30%against MIN |
| 2 | 33%against NYG | 21%against NYJ |
| 3 | 27%against DEN | 24%against ATL |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Davante Adams | Matthew Golden |
|---|---|---|
| Target share leaders | #8of 74 wide receivers | #17of 74 wide receivers |
| Air-yards share leaders | #7of 74 wide receivers | #13of 74 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #17of 35 wide receivers |
| Red-zone opportunity leaders | #37of 166 wide receivers | #17of 166 wide receivers |
| End-zone target leaders | #21of 166 wide receivers | #15of 166 wide receivers |
| Expected fantasy points leadersEst. | #9of 166 wide receivers | #8of 166 wide receivers |
Keep exploring
Davante Adams
More comparisons
Matthew Golden
More comparisons