Usage comparison · Wide receivers
Luther Burden III vs Parker Washington
Parker Washington gets more of his team's passes (26% vs 24%) and more of the deep throws (41% of its air yards vs 26%). In total, though, Luther Burden III has more targets (29 vs 26). Near the end zone, Luther Burden III has had more chances (7 vs 4 plays within 20 yards), but Parker Washington gets a bigger share of his team's chances there (13% vs 10%). Parker Washington is scoring more fantasy points a game (12.8 vs 11.7, PPR), but the chances Luther Burden III gets usually score more: 13.1 vs 12.7 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
WRCHI
Luther Burden III- Fantasy points per game (PPR)
- 11.7
- Expected points per gameEst.
- 13.1
4 games with a target, carry or dropback
WRJAX
Parker Washington- Fantasy points per game (PPR)
- 12.8
- Expected points per gameEst.
- 12.7
4 games with a target, carry or dropback
Side by side
| Stat | Luther Burden III | Parker Washington |
|---|---|---|
| Games | 4 | 4 |
| Passes thrown to him | ||
| Targets | 29 | 26 |
| Target share | 24% | 26% |
| Air-yards share | 26% | 41% |
| Catches | 19 | 16 |
| Receiving yards | 219 | 228 |
| Near the end zone | ||
| Red-zone chances | 7 | 4 |
| Red-zone share | 10% | 13% |
| End-zone targets | 3 | 3 |
| Touchdowns | ||
| Touchdowns | 1 | 2 |
| Expected touchdownsEst. | 1.5 | 2.2 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.7 | 12.8 |
| Fantasy points (PPR) | 46.9 | 51.1 |
| Expected points per gameEst. | 13.1 | 12.7 |
| Points vs expectedEst. | −0.9 | 0.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Luther Burden III
- Parker Washington
— no game with a target, carry or dropback that week.
| Week | Luther Burden III | Parker Washington |
|---|---|---|
| 1 | 19%against CAR | 29%against CLE |
| 2 | 23%against MIN | 43%against DEN |
| 3 | 32%against PHI | 19%against NE |
| 4 | 19%against NYJ | 13%against CIN |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Luther Burden III | Parker Washington |
|---|---|---|
| Target share leaders | #23of 98 wide receivers | #15of 98 wide receivers |
| Air-yards share leaders | #44of 98 wide receivers | #9of 98 wide receivers |
| Red-zone share leaders | #34of 47 wide receivers | #19of 47 wide receivers |
| Red-zone opportunity leaders | #5of 174 wide receivers | #28of 174 wide receivers |
| End-zone target leaders | #22of 174 wide receivers | #26of 174 wide receivers |
| Expected fantasy points leadersEst. | #23of 174 wide receivers | #25of 174 wide receivers |
Keep exploring
Luther Burden III
More comparisons
Parker Washington
More comparisons