Usage comparison · Quarterbacks
Joe Burrow vs Trevor Lawrence
Joe Burrow has had more pass plays (110 vs 85), and they have run the same number of times (8). Joe Burrow is scoring more fantasy points a game (17.6 vs 17.3, PPR), and his chances usually score more too: 14.6 vs 14.5 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 2, 2026
QBCIN
Joe Burrow- Fantasy points per game (PPR)
- 17.6
- Expected points per gameEst.
- 14.6
3 games with a target, carry or dropback
QBJAX
Trevor Lawrence- Fantasy points per game (PPR)
- 17.3
- Expected points per gameEst.
- 14.5
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Joe Burrow | Trevor Lawrence |
|---|---|---|
| Games | 3 | 3 |
| Pass plays | ||
| Dropbacks | 110 | 85 |
| Pass attempts | 103 | 81 |
| Completions | 73 | 54 |
| Passing yards | 743 | 616 |
| Passing touchdowns | 6 | 7 |
| Interceptions | 1 | 2 |
| EPA per dropback | +0.10 | +0.26 |
| CPOE (accuracy) | +3.4 | +8.8 |
| Runs | ||
| Carries | 8 | 8 |
| Rushing yards | 32 | 34 |
| Near the end zone | ||
| Red-zone chances | 4 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 17.6 | 17.3 |
| Fantasy points (PPR) | 52.9 | 52.0 |
| Expected points per gameEst. | 14.6 | 14.5 |
| Points vs expectedEst. | +3.7 | +2.9 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Joe Burrow
- Trevor Lawrence
— no game with a target, carry or dropback that week.
| Week | Joe Burrow | Trevor Lawrence |
|---|---|---|
| 1 | 35against TB | 23against CLE |
| 2 | 31against HOU | 29against DEN |
| 3 | 37against PIT | 29against NE |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Joe Burrow | Trevor Lawrence |
|---|---|---|
| EPA per dropback leaders | #13of 30 quarterbacks | #7of 30 quarterbacks |
| CPOE leaders | #14of 30 quarterbacks | #2of 30 quarterbacks |
| Goal-line carry leaders | #32of 49 quarterbacks | #48of 49 quarterbacks |
| Expected fantasy points leadersEst. | #24of 49 quarterbacks | #27of 49 quarterbacks |
Keep exploring
Joe Burrow
More comparisons
Trevor Lawrence
More comparisons