Usage comparison · Quarterbacks
J.J. McCarthy vs Marcus Mariota
Marcus Mariota has had more pass plays (54 vs 22) and more runs (7 vs 4). J.J. McCarthy has played 2 games and Marcus Mariota 3 games. Marcus Mariota is scoring more fantasy points a game (11.5 vs 8.3, PPR), and his chances usually score more too: 8.2 vs 6.6 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBNYG
J.J. McCarthy- Fantasy points per game (PPR)
- 8.3
- Expected points per gameEst.
- 6.6
2 games with a target, carry or dropback
QBWAS
Marcus Mariota- Fantasy points per game (PPR)
- 11.5
- Expected points per gameEst.
- 8.2
3 games with a target, carry or dropback
Week 6 injury report: Out (Knee)
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | J.J. McCarthy | Marcus Mariota |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 22 | 54 |
| Pass attempts | 21 | 51 |
| Completions | 11 | 33 |
| Passing yards | 243 | 340 |
| Passing touchdowns | 1 | 4 |
| Interceptions | 1 | 0 |
| EPA per dropback | +0.22 | +0.12 |
| CPOE (accuracy) | +5.7 | +3.2 |
| Runs | ||
| Carries | 4 | 7 |
| Rushing yards | 28 | 49 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.3 | 11.5 |
| Fantasy points (PPR) | 16.5 | 34.5 |
| Expected points per gameEst. | 6.6 | 8.2 |
| Points vs expectedEst. | +0.7 | +3.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- J.J. McCarthy
- Marcus Mariota
— no game with a target, carry or dropback that week.
| Week | J.J. McCarthy | Marcus Mariota |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 16against DAL |
| 3 | — no game with a target, carry or dropback | 31against SEA |
| 4 | — no game with a target, carry or dropback | 4against IND |
| 5 | 0against WAS | — no game with a target, carry or dropback |
| 6 | 21against NO | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | J.J. McCarthy | Marcus Mariota |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #14of 38 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #13of 38 quarterbacks |
| Goal-line carry leaders | #34of 56 quarterbacks | #43of 56 quarterbacks |
| Expected fantasy points leadersEst. | #43of 56 quarterbacks | #42of 56 quarterbacks |
Keep exploring
J.J. McCarthy
More comparisons
Marcus Mariota
More comparisons