Usage comparison · Quarterbacks
Carson Wentz vs Marcus Mariota
Marcus Mariota has had more pass plays (54 vs 45), while Carson Wentz has run more (8 vs 7 runs). Carson Wentz has played 2 games and Marcus Mariota 3 games. Carson Wentz is scoring more fantasy points a game (12.8 vs 11.5, PPR), and his chances usually score more too: 9.3 vs 8.2 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBMIN
Carson Wentz- Fantasy points per game (PPR)
- 12.8
- Expected points per gameEst.
- 9.3
2 games with a target, carry or dropback
QBWAS
Marcus Mariota- Fantasy points per game (PPR)
- 11.5
- Expected points per gameEst.
- 8.2
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Carson Wentz | Marcus Mariota |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 45 | 54 |
| Pass attempts | 39 | 51 |
| Completions | 23 | 33 |
| Passing yards | 276 | 340 |
| Passing touchdowns | 3 | 4 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.10 | +0.12 |
| CPOE (accuracy) | −7.8 | +3.2 |
| Runs | ||
| Carries | 8 | 7 |
| Rushing yards | 5 | 49 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.8 | 11.5 |
| Fantasy points (PPR) | 25.5 | 34.5 |
| Expected points per gameEst. | 9.3 | 8.2 |
| Points vs expectedEst. | +2.5 | +3.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Carson Wentz
- Marcus Mariota
— no game with a target, carry or dropback that week.
| Week | Carson Wentz | Marcus Mariota |
|---|---|---|
| 1 | 19against GB | — no game with a target, carry or dropback |
| 2 | 20against CHI | 16against DAL |
| 3 | — no game with a target, carry or dropback | 31against SEA |
| 4 | — no game with a target, carry or dropback | 4against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Carson Wentz | Marcus Mariota |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #13of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #12of 33 quarterbacks |
| Goal-line carry leaders | #25of 51 quarterbacks | #40of 51 quarterbacks |
| Expected fantasy points leadersEst. | #36of 51 quarterbacks | #40of 51 quarterbacks |
Keep exploring
Carson Wentz
More comparisons