Usage comparison · Quarterbacks
Jaxson Dart vs Marcus Mariota
Marcus Mariota has had more pass plays (54 vs 36), while Jaxson Dart has run more (11 vs 7 runs). Jaxson Dart has played 2 games and Marcus Mariota 3 games. Jaxson Dart is scoring more fantasy points a game (13.7 vs 11.5, PPR), and his chances usually score more too: 9.3 vs 8.2 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 9, 2026
QBNYG
Jaxson Dart- Fantasy points per game (PPR)
- 13.7
- Expected points per gameEst.
- 9.3
2 games with a target, carry or dropback
QBWAS
Marcus Mariota- Fantasy points per game (PPR)
- 11.5
- Expected points per gameEst.
- 8.2
3 games with a target, carry or dropback
Side by side
Season totals through week 4. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jaxson Dart | Marcus Mariota |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 36 | 54 |
| Pass attempts | 34 | 51 |
| Completions | 26 | 33 |
| Passing yards | 250 | 340 |
| Passing touchdowns | 3 | 4 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.58 | +0.12 |
| CPOE (accuracy) | +10.6 | +3.2 |
| Runs | ||
| Carries | 11 | 7 |
| Rushing yards | 54 | 49 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.7 | 11.5 |
| Fantasy points (PPR) | 27.4 | 34.5 |
| Expected points per gameEst. | 9.3 | 8.2 |
| Points vs expectedEst. | +4.4 | +3.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jaxson Dart
- Marcus Mariota
— no game with a target, carry or dropback that week.
| Week | Jaxson Dart | Marcus Mariota |
|---|---|---|
| 1 | 29against DAL | — no game with a target, carry or dropback |
| 2 | 5against LA | 16against DAL |
| 3 | — no game with a target, carry or dropback | 31against SEA |
| 4 | — no game with a target, carry or dropback | 4against IND |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jaxson Dart | Marcus Mariota |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #13of 34 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #10of 34 quarterbacks |
| Goal-line carry leaders | #33of 51 quarterbacks | #40of 51 quarterbacks |
| Expected fantasy points leadersEst. | #38of 51 quarterbacks | #40of 51 quarterbacks |
Keep exploring
Jaxson Dart
More comparisons