Usage comparison · Quarterbacks
Cooper Rush vs J.J. McCarthy
Cooper Rush has had more pass plays (44 vs 22), while J.J. McCarthy has run more (4 vs 2 runs). J.J. McCarthy is scoring more fantasy points a game (8.3 vs 2.6, PPR), and his chances usually score more too: 6.6 vs 6.0 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBATL
Cooper Rush- Fantasy points per game (PPR)
- 2.6
- Expected points per gameEst.
- 6.0
2 games with a target, carry or dropback
QBNYG
J.J. McCarthy- Fantasy points per game (PPR)
- 8.3
- Expected points per gameEst.
- 6.6
2 games with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Cooper Rush | J.J. McCarthy |
|---|---|---|
| Games | 2 | 2 |
| Pass plays | ||
| Dropbacks | 44 | 22 |
| Pass attempts | 39 | 21 |
| Completions | 22 | 11 |
| Passing yards | 229 | 243 |
| Passing touchdowns | 1 | 1 |
| Interceptions | 4 | 1 |
| EPA per dropback | −0.63 | +0.22 |
| CPOE (accuracy) | −13.2 | +5.7 |
| Runs | ||
| Carries | 2 | 4 |
| Rushing yards | 20 | 28 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 2.6 | 8.3 |
| Fantasy points (PPR) | 5.2 | 16.5 |
| Expected points per gameEst. | 6.0 | 6.6 |
| Points vs expectedEst. | −2.4 | +0.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Cooper Rush
- J.J. McCarthy
— no game with a target, carry or dropback that week.
| Week | Cooper Rush | J.J. McCarthy |
|---|---|---|
| 1 | 22against PIT | — no game with a target, carry or dropback |
| 2 | 17against CAR | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 0against WAS |
| 6 | — no game with a target, carry or dropback | 21against NO |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Cooper Rush | J.J. McCarthy |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #30of 56 quarterbacks | #34of 56 quarterbacks |
| Expected fantasy points leadersEst. | #44of 56 quarterbacks | #43of 56 quarterbacks |
Keep exploring
Cooper Rush
More comparisons
J.J. McCarthy
More comparisons