Usage comparison · Wide receivers
Jaylin Noel vs Xavier Legette
Jaylin Noel gets more of his team's passes (10% vs 9%), while Xavier Legette gets more of the deep throws (14% of his team's air yards vs 10%). Jaylin Noel has played 7 games and Xavier Legette 2 games. Near the end zone, Jaylin Noel has had more chances (4 vs 1 plays within 20 yards) and a bigger share of his team's chances there (7% vs 3%). Jaylin Noel is scoring more fantasy points a game (9.5 vs 4.2, PPR), and his chances usually score more too: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRHOU
Jaylin Noel- Fantasy points per game (PPR)
- 9.5
- Expected points per gameEst.
- 5.8
7 games with a target, carry or dropback
WRCAR
Xavier Legette- Fantasy points per game (PPR)
- 4.2
- Expected points per gameEst.
- 5.7
2 games with a target, carry or dropback
Side by side
| Stat | Jaylin Noel | Xavier Legette |
|---|---|---|
| Games | 7 | 2 |
| Passes thrown to him | ||
| Targets | 23 | 6 |
| Target share | 10% | 9% |
| Air-yards share | 10% | 14% |
| Catches | 19 | 2 |
| Receiving yards | 331 | 64 |
| Near the end zone | ||
| Red-zone chances | 4 | 1 |
| Red-zone share | 7% | 3% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 2 | 0 |
| Expected touchdownsEst. | 1.1 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 9.5 | 4.2 |
| Fantasy points (PPR) | 66.7 | 8.4 |
| Expected points per gameEst. | 5.8 | 5.7 |
| Points vs expectedEst. | +3.7 | −1.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jaylin Noel
- Xavier Legette
— no game with a target, carry or dropback that week.
| Week | Jaylin Noel | Xavier Legette |
|---|---|---|
| 1 | 5%against BUF | 6%against CHI |
| 2 | 10%against CIN | 13%against ATL |
| 3 | 8%against IND | — no game with a target, carry or dropback |
| 4 | 12%against DAL | — no game with a target, carry or dropback |
| 5 | 15%against TEN | — no game with a target, carry or dropback |
| 6 | 13%against JAX | — no game with a target, carry or dropback |
| 7 | 7%against NYG | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jaylin Noel | Xavier Legette |
|---|---|---|
| Target share leaders | #93of 117 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | #101of 117 wide receivers | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | #65of 85 wide receivers | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #55of 191 wide receivers | #137of 191 wide receivers |
| End-zone target leaders | #58of 191 wide receivers | #117of 191 wide receivers |
| Expected fantasy points leadersEst. | #100of 191 wide receivers | #102of 191 wide receivers |
Keep exploring
Jaylin Noel
More comparisons
Xavier Legette
More comparisons