Usage comparison · Wide receivers
Chris Bell vs Jaylin Noel
Chris Bell gets more of his team's passes (13% vs 10%) and more of the deep throws (21% of its air yards vs 10%). In total, though, Jaylin Noel has more targets (23 vs 19). Chris Bell has played 6 games and Jaylin Noel 7 games. Near the end zone, Jaylin Noel has had more chances (4 vs 0 plays within 20 yards) and a bigger share of his team's chances there (7% vs 0%). Jaylin Noel is scoring more fantasy points a game (9.5 vs 3.7, PPR), and his chances usually score more too: 5.8 vs 5.7 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRMIARookie
Chris Bell- Fantasy points per game (PPR)
- 3.7
- Expected points per gameEst.
- 5.7
6 games with a target, carry or dropback
WRHOU
Jaylin Noel- Fantasy points per game (PPR)
- 9.5
- Expected points per gameEst.
- 5.8
7 games with a target, carry or dropback
Side by side
| Stat | Chris Bell | Jaylin Noel |
|---|---|---|
| Games | 6 | 7 |
| Passes thrown to him | ||
| Targets | 19 | 23 |
| Target share | 13% | 10% |
| Air-yards share | 21% | 10% |
| Catches | 8 | 19 |
| Receiving yards | 117 | 331 |
| Near the end zone | ||
| Red-zone chances | 0 | 4 |
| Red-zone share | 0% | 7% |
| End-zone targets | 1 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 2 |
| Expected touchdownsEst. | 0.7 | 1.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 3.7 | 9.5 |
| Fantasy points (PPR) | 22.3 | 66.7 |
| Expected points per gameEst. | 5.7 | 5.8 |
| Points vs expectedEst. | −2.0 | +3.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Chris Bell
- Jaylin Noel
— no game with a target, carry or dropback that week.
| Week | Chris Bell | Jaylin Noel |
|---|---|---|
| 1 | 7%against LV | 5%against BUF |
| 2 | 4%against SF | 10%against CIN |
| 3 | 20%against KC | 8%against IND |
| 4 | 18%against MIN | 12%against DAL |
| 5 | 8%against CIN | 15%against TEN |
| 6 | — no game with a target, carry or dropback | 13%against JAX |
| 7 | 19%against NYJ | 7%against NYG |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Chris Bell | Jaylin Noel |
|---|---|---|
| Target share leaders | #77of 117 wide receivers | #93of 117 wide receivers |
| Air-yards share leaders | #60of 117 wide receivers | #101of 117 wide receivers |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | #65of 85 wide receivers |
| Red-zone opportunity leaders | #148of 191 wide receivers | #55of 191 wide receivers |
| End-zone target leaders | #82of 191 wide receivers | #58of 191 wide receivers |
| Expected fantasy points leadersEst. | #101of 191 wide receivers | #100of 191 wide receivers |
Keep exploring
Chris Bell
More comparisons
Jaylin Noel
More comparisons