Usage comparison · Quarterbacks
Jaxson Dart vs J.J. McCarthy
J.J. McCarthy has had more pass plays (53 vs 36), while Jaxson Dart has run more (11 vs 5 runs). Jaxson Dart has played 2 games and J.J. McCarthy 3 games. Jaxson Dart is scoring more fantasy points a game (13.7 vs 8.9, PPR), and his chances usually score more too: 9.3 vs 7.8 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
QBNYG
Jaxson Dart- Fantasy points per game (PPR)
- 13.7
- Expected points per gameEst.
- 9.3
2 games with a target, carry or dropback
QBNYG
J.J. McCarthy- Fantasy points per game (PPR)
- 8.9
- Expected points per gameEst.
- 7.8
3 games with a target, carry or dropback
Side by side
Season totals through week 7. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jaxson Dart | J.J. McCarthy |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 36 | 53 |
| Pass attempts | 34 | 49 |
| Completions | 26 | 31 |
| Passing yards | 250 | 495 |
| Passing touchdowns | 3 | 1 |
| Interceptions | 0 | 1 |
| EPA per dropback | +0.58 | +0.20 |
| CPOE (accuracy) | +10.6 | +7.0 |
| Runs | ||
| Carries | 11 | 5 |
| Rushing yards | 54 | 29 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 13.7 | 8.9 |
| Fantasy points (PPR) | 27.4 | 26.7 |
| Expected points per gameEst. | 9.3 | 7.8 |
| Points vs expectedEst. | +4.4 | +0.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jaxson Dart
- J.J. McCarthy
— no game with a target, carry or dropback that week.
| Week | Jaxson Dart | J.J. McCarthy |
|---|---|---|
| 1 | 29against DAL | — no game with a target, carry or dropback |
| 2 | 5against LA | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 4 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 5 | — no game with a target, carry or dropback | 0against WAS |
| 6 | — no game with a target, carry or dropback | 21against NO |
| 7 | — no game with a target, carry or dropback | 28against HOU |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jaxson Dart | J.J. McCarthy |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #9of 40 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #5of 40 quarterbacks |
| Goal-line carry leaders | #38of 56 quarterbacks | #35of 56 quarterbacks |
| Expected fantasy points leadersEst. | #41of 56 quarterbacks | #43of 56 quarterbacks |
Keep exploring
Jaxson Dart
More comparisons
J.J. McCarthy
More comparisons