Usage comparison · Quarterbacks
Carson Wentz vs Jaxson Dart
Carson Wentz has had more pass plays (45 vs 36), while Jaxson Dart has run more (11 vs 8 runs). Jaxson Dart is scoring more fantasy points a game (13.7 vs 12.8, PPR), though their chances usually score the same: 9.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
QBMIN
Carson Wentz- Fantasy points per game (PPR)
- 12.8
- Expected points per gameEst.
- 9.3
2 games with a target, carry or dropback
QBNYG
Jaxson Dart- Fantasy points per game (PPR)
- 13.7
- Expected points per gameEst.
- 9.3
2 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Carson Wentz | Jaxson Dart |
|---|---|---|
| Games | 2 | 2 |
| Pass plays | ||
| Dropbacks | 45 | 36 |
| Pass attempts | 39 | 34 |
| Completions | 23 | 26 |
| Passing yards | 276 | 250 |
| Passing touchdowns | 3 | 3 |
| Interceptions | 0 | 0 |
| EPA per dropback | +0.10 | +0.58 |
| CPOE (accuracy) | −7.8 | +10.6 |
| Runs | ||
| Carries | 8 | 11 |
| Rushing yards | 5 | 54 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.8 | 13.7 |
| Fantasy points (PPR) | 25.5 | 27.4 |
| Expected points per gameEst. | 9.3 | 9.3 |
| Points vs expectedEst. | +2.5 | +4.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Carson Wentz
- Jaxson Dart
— no game with a target, carry or dropback that week.
| Week | Carson Wentz | Jaxson Dart |
|---|---|---|
| 1 | 19against GB | 29against DAL |
| 2 | 20against CHI | 5against LA |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Carson Wentz | Jaxson Dart |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #20of 49 quarterbacks | #30of 49 quarterbacks |
| Expected fantasy points leadersEst. | #34of 49 quarterbacks | #35of 49 quarterbacks |
Keep exploring
Carson Wentz
More comparisons