Usage comparison · Wide receivers
Ja'Seem Reed vs Olamide Zaccheaus
Olamide Zaccheaus gets more of his team's passes (8% vs 3%), while Ja'Seem Reed gets more of the deep throws (4% of his team's air yards vs 3%). Ja'Seem Reed has played 1 game and Olamide Zaccheaus 4 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Ja'Seem Reed gets a bigger share of his team's chances there (13% vs 4%). Olamide Zaccheaus is scoring more fantasy points a game (1.4 vs 0.0, PPR), and his chances usually score more too: 2.5 vs 2.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRCAR
Ja'Seem Reed- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.4
1 game with a target, carry or dropback
WRATL
Olamide Zaccheaus- Fantasy points per game (PPR)
- 1.4
- Expected points per gameEst.
- 2.5
4 games with a target, carry or dropback
Side by side
| Stat | Ja'Seem Reed | Olamide Zaccheaus |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 1 | 7 |
| Target share | 3% | 8% |
| Air-yards share | 4% | 3% |
| Catches | 0 | 4 |
| Receiving yards | 0 | 17 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 13% | 4% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 1.4 |
| Fantasy points (PPR) | 0.0 | 5.7 |
| Expected points per gameEst. | 2.4 | 2.5 |
| Points vs expectedEst. | −2.4 | −1.1 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Seem Reed
- Olamide Zaccheaus
— no game with a target, carry or dropback that week.
| Week | Ja'Seem Reed | Olamide Zaccheaus |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5%against PIT |
| 2 | — no game with a target, carry or dropback | 10%against CAR |
| 3 | — no game with a target, carry or dropback | 9%against GB |
| 4 | 3%against DET | 5%against NO |
| 5 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ja'Seem Reed | Olamide Zaccheaus |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #102of 180 wide receivers | #115of 180 wide receivers |
| End-zone target leaders | #127of 180 wide receivers | #163of 180 wide receivers |
| Expected fantasy points leadersEst. | #154of 180 wide receivers | #152of 180 wide receivers |
Keep exploring
Ja'Seem Reed
More comparisons