Usage comparison · Wide receivers
Ja'Seem Reed vs Jauan Jennings
Jauan Jennings gets more of his team's passes (5% vs 3%) and more of the deep throws (10% of its air yards vs 4%). Ja'Seem Reed has played 1 game and Jauan Jennings 4 games. Near the end zone, they have had the same number of chances (1 play within 20 yards), but Ja'Seem Reed gets a bigger share of his team's chances there (13% vs 3%). Jauan Jennings is scoring more fantasy points a game (0.7 vs 0.0, PPR), though their chances usually score the same: 2.4 expected points a game Est..
2026 season · Weeks 1–5 · Updated Oct 12, 2026
WRCAR
Ja'Seem Reed- Fantasy points per game (PPR)
- 0.0
- Expected points per gameEst.
- 2.4
1 game with a target, carry or dropback
WRMIN
Jauan Jennings- Fantasy points per game (PPR)
- 0.7
- Expected points per gameEst.
- 2.4
4 games with a target, carry or dropback
Side by side
| Stat | Ja'Seem Reed | Jauan Jennings |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 1 | 5 |
| Target share | 3% | 5% |
| Air-yards share | 4% | 10% |
| Catches | 0 | 2 |
| Receiving yards | 0 | 9 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Red-zone share | 13% | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.3 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 0.0 | 0.7 |
| Fantasy points (PPR) | 0.0 | 2.9 |
| Expected points per gameEst. | 2.4 | 2.4 |
| Points vs expectedEst. | −2.4 | −1.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Ja'Seem Reed
- Jauan Jennings
— no game with a target, carry or dropback that week.
| Week | Ja'Seem Reed | Jauan Jennings |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 4%against GB |
| 2 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 8%against TB |
| 4 | 3%against DET | 3%against MIA |
| 5 | — no game with a target, carry or dropback | 3%against NO |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Ja'Seem Reed | Jauan Jennings |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #102of 180 wide receivers | #108of 180 wide receivers |
| End-zone target leaders | #127of 180 wide receivers | #81of 180 wide receivers |
| Expected fantasy points leadersEst. | #154of 180 wide receivers | #155of 180 wide receivers |
Keep exploring
Ja'Seem Reed
More comparisons
Jauan Jennings
More comparisons