Usage comparison · Quarterbacks
Jameis Winston vs Lamar Jackson
Jameis Winston has had more pass plays (173 vs 103), while Lamar Jackson has run more (19 vs 12 runs). Jameis Winston has played 5 games and Lamar Jackson 4 games. Lamar Jackson is scoring more fantasy points a game (19.8 vs 11.8, PPR), and his chances usually score more too: 14.3 vs 14.2 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 11.8
- Expected points per gameEst.
- 14.2
5 games with a target, carry or dropback
QBBAL
Lamar Jackson- Fantasy points per game (PPR)
- 19.8
- Expected points per gameEst.
- 14.3
4 games with a target, carry or dropback
Week 6 injury report: Out (Ankle)
Side by side
| Stat | Jameis Winston | Lamar Jackson |
|---|---|---|
| Games | 5 | 4 |
| Pass plays | ||
| Dropbacks | 173 | 103 |
| Pass attempts | 158 | 96 |
| Completions | 90 | 68 |
| Passing yards | 957 | 967 |
| Passing touchdowns | 7 | 6 |
| Interceptions | 5 | 1 |
| EPA per dropback | −0.11 | +0.36 |
| CPOE (accuracy) | −7.4 | +8.1 |
| Runs | ||
| Carries | 12 | 19 |
| Rushing yards | 46 | 144 |
| Near the end zone | ||
| Red-zone chances | 1 | 5 |
| Goal-line runs | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.8 | 19.8 |
| Fantasy points (PPR) | 58.9 | 79.1 |
| Expected points per gameEst. | 14.2 | 14.3 |
| Points vs expectedEst. | −2.0 | +5.9 |
Week by week
Pass attempts by week
Passes he threw.
- Jameis Winston
- Lamar Jackson
— no game with a target, carry or dropback that week.
| Week | Jameis Winston | Lamar Jackson |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 25against IND |
| 2 | 27against LA | 31against NO |
| 3 | 22against TEN | 20against DAL |
| 4 | 29against ARI | 20against TEN |
| 5 | 54against WAS | — no game with a target, carry or dropback |
| 6 | 26against NO | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Jameis Winston | Lamar Jackson |
|---|---|---|
| EPA per dropback leaders | #29of 38 quarterbacks | #3of 38 quarterbacks |
| CPOE leaders | #38of 38 quarterbacks | #2of 38 quarterbacks |
| Goal-line carry leaders | #37of 56 quarterbacks | #13of 56 quarterbacks |
| Expected fantasy points leadersEst. | #31of 56 quarterbacks | #30of 56 quarterbacks |
Keep exploring
Jameis Winston
More comparisons
Lamar Jackson
More comparisons