Usage comparison · Quarterbacks
Athan Kaliakmanis vs Jameis Winston
Jameis Winston has had more pass plays (173 vs 34) and more runs (12 vs 3). Athan Kaliakmanis has played 1 game and Jameis Winston 5 games. Jameis Winston is scoring more fantasy points a game (11.8 vs 11.0, PPR), but the chances Athan Kaliakmanis gets usually score more: 14.3 vs 14.2 expected points a game Est..
2026 season · Weeks 1–6 · Updated Oct 19, 2026
QBWASRookie
Athan Kaliakmanis- Fantasy points per game (PPR)
- 11.0
- Expected points per gameEst.
- 14.3
1 game with a target, carry or dropback
QBNYG
Jameis Winston- Fantasy points per game (PPR)
- 11.8
- Expected points per gameEst.
- 14.2
5 games with a target, carry or dropback
Side by side
Season totals through week 5. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Athan Kaliakmanis | Jameis Winston |
|---|---|---|
| Games | 1 | 5 |
| Pass plays | ||
| Dropbacks | 34 | 173 |
| Pass attempts | 33 | 158 |
| Completions | 15 | 90 |
| Passing yards | 186 | 957 |
| Passing touchdowns | 1 | 7 |
| Interceptions | 1 | 5 |
| EPA per dropback | −0.30 | −0.11 |
| CPOE (accuracy) | −11.8 | −7.4 |
| Runs | ||
| Carries | 3 | 12 |
| Rushing yards | 16 | 46 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 11.0 | 11.8 |
| Fantasy points (PPR) | 11.0 | 58.9 |
| Expected points per gameEst. | 14.3 | 14.2 |
| Points vs expectedEst. | −3.3 | −2.0 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Athan Kaliakmanis
- Jameis Winston
— no game with a target, carry or dropback that week.
| Week | Athan Kaliakmanis | Jameis Winston |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 27against LA |
| 3 | — no game with a target, carry or dropback | 22against TEN |
| 4 | 33against IND | 29against ARI |
| 5 | — no game with a target, carry or dropback | 54against WAS |
| 6 | — no game with a target, carry or dropback | 26against NO |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Athan Kaliakmanis | Jameis Winston |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #29of 38 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #38of 38 quarterbacks |
| Goal-line carry leaders | #27of 56 quarterbacks | #37of 56 quarterbacks |
| Expected fantasy points leadersEst. | #29of 56 quarterbacks | #31of 56 quarterbacks |
Keep exploring
Athan Kaliakmanis
More comparisons
Jameis Winston
More comparisons