Usage comparison · Quarterbacks
Jalon Daniels vs Marcus Mariota
Marcus Mariota has had more pass plays (54 vs 33), while Jalon Daniels has run more (9 vs 7 runs). Jalon Daniels has played 2 games and Marcus Mariota 3 games. Marcus Mariota is scoring more fantasy points a game (11.5 vs 5.2, PPR), but the chances Jalon Daniels gets usually score more: 8.8 vs 8.2 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBTBRookie
Jalon Daniels- Fantasy points per game (PPR)
- 5.2
- Expected points per gameEst.
- 8.8
2 games with a target, carry or dropback
QBWAS
Marcus Mariota- Fantasy points per game (PPR)
- 11.5
- Expected points per gameEst.
- 8.2
3 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jalon Daniels | Marcus Mariota |
|---|---|---|
| Games | 2 | 3 |
| Pass plays | ||
| Dropbacks | 33 | 54 |
| Pass attempts | 30 | 51 |
| Completions | 19 | 33 |
| Passing yards | 148 | 340 |
| Passing touchdowns | 1 | 4 |
| Interceptions | 3 | 0 |
| EPA per dropback | −0.14 | +0.12 |
| CPOE (accuracy) | −4.1 | +3.2 |
| Runs | ||
| Carries | 9 | 7 |
| Rushing yards | 64 | 49 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.2 | 11.5 |
| Fantasy points (PPR) | 10.3 | 34.5 |
| Expected points per gameEst. | 8.8 | 8.2 |
| Points vs expectedEst. | −3.7 | +3.3 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jalon Daniels
- Marcus Mariota
— no game with a target, carry or dropback that week.
| Week | Jalon Daniels | Marcus Mariota |
|---|---|---|
| 1 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
| 2 | — no game with a target, carry or dropback | 16against DAL |
| 3 | 3against MIN | 31against SEA |
| 4 | 27against GB | 4against IND |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jalon Daniels | Marcus Mariota |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | #13of 33 quarterbacks |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | #12of 33 quarterbacks |
| Goal-line carry leaders | #30of 51 quarterbacks | #40of 51 quarterbacks |
| Expected fantasy points leadersEst. | #38of 51 quarterbacks | #40of 51 quarterbacks |
Keep exploring
Jalon Daniels
More comparisons