Usage comparison · Quarterbacks
Jalon Daniels vs Jaxson Dart
Jaxson Dart has had more pass plays (36 vs 33) and more runs (11 vs 9). Jaxson Dart is scoring more fantasy points a game (13.7 vs 5.2, PPR), and his chances usually score more too: 9.3 vs 8.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBTBRookie
Jalon Daniels- Fantasy points per game (PPR)
- 5.2
- Expected points per gameEst.
- 8.8
2 games with a target, carry or dropback
QBNYG
Jaxson Dart- Fantasy points per game (PPR)
- 13.7
- Expected points per gameEst.
- 9.3
2 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Jalon Daniels | Jaxson Dart |
|---|---|---|
| Games | 2 | 2 |
| Pass plays | ||
| Dropbacks | 33 | 36 |
| Pass attempts | 30 | 34 |
| Completions | 19 | 26 |
| Passing yards | 148 | 250 |
| Passing touchdowns | 1 | 3 |
| Interceptions | 3 | 0 |
| EPA per dropback | −0.14 | +0.58 |
| CPOE (accuracy) | −4.1 | +10.6 |
| Runs | ||
| Carries | 9 | 11 |
| Rushing yards | 64 | 54 |
| Near the end zone | ||
| Red-zone chances | 1 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.2 | 13.7 |
| Fantasy points (PPR) | 10.3 | 27.4 |
| Expected points per gameEst. | 8.8 | 9.3 |
| Points vs expectedEst. | −3.7 | +4.4 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Jalon Daniels
- Jaxson Dart
— no game with a target, carry or dropback that week.
| Week | Jalon Daniels | Jaxson Dart |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 29against DAL |
| 2 | — no game with a target, carry or dropback | 5against LA |
| 3 | 3against MIN | — no game with a target, carry or dropback |
| 4 | 27against GB | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Jalon Daniels | Jaxson Dart |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #30of 51 quarterbacks | #33of 51 quarterbacks |
| Expected fantasy points leadersEst. | #38of 51 quarterbacks | #37of 51 quarterbacks |
Keep exploring
Jalon Daniels
More comparisons
Jaxson Dart
More comparisons