Usage comparison · Quarterbacks
Carson Wentz vs Jalon Daniels
Carson Wentz has had more pass plays (45 vs 33), while Jalon Daniels has run more (9 vs 8 runs). Carson Wentz is scoring more fantasy points a game (12.8 vs 5.2, PPR), and his chances usually score more too: 9.3 vs 8.8 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
QBMIN
Carson Wentz- Fantasy points per game (PPR)
- 12.8
- Expected points per gameEst.
- 9.3
2 games with a target, carry or dropback
QBTBRookie
Jalon Daniels- Fantasy points per game (PPR)
- 5.2
- Expected points per gameEst.
- 8.8
2 games with a target, carry or dropback
Side by side
Season totals through week 3. Shares are of each player's team totals in the games he played. For counts and shares, the bigger number is in bold and the bars grow from the centre line.
| Stat | Carson Wentz | Jalon Daniels |
|---|---|---|
| Games | 2 | 2 |
| Pass plays | ||
| Dropbacks | 45 | 33 |
| Pass attempts | 39 | 30 |
| Completions | 23 | 19 |
| Passing yards | 276 | 148 |
| Passing touchdowns | 3 | 1 |
| Interceptions | 0 | 3 |
| EPA per dropback | +0.10 | −0.14 |
| CPOE (accuracy) | −7.8 | −4.1 |
| Runs | ||
| Carries | 8 | 9 |
| Rushing yards | 5 | 64 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Goal-line runs | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 12.8 | 5.2 |
| Fantasy points (PPR) | 25.5 | 10.3 |
| Expected points per gameEst. | 9.3 | 8.8 |
| Points vs expectedEst. | +2.5 | −3.7 |
Week by week
Each bar is one game. Pick a stat to compare.
Pass attempts by week
Passes he threw.
- Carson Wentz
- Jalon Daniels
— no game with a target, carry or dropback that week.
| Week | Carson Wentz | Jalon Daniels |
|---|---|---|
| 1 | 19against GB | — no game with a target, carry or dropback |
| 2 | 20against CHI | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | 3against MIN |
| 4 | — no game with a target, carry or dropback | 27against GB |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
Each player's place among players at his position who meet the leaderboard's minimum. Open a leaderboard for the full list.
| Leaderboard | Carson Wentz | Jalon Daniels |
|---|---|---|
| EPA per dropback leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| CPOE leaders | Below the minimum (at least 50 dropbacks) | Below the minimum (at least 50 dropbacks) |
| Goal-line carry leaders | #25of 51 quarterbacks | #30of 51 quarterbacks |
| Expected fantasy points leadersEst. | #36of 51 quarterbacks | #38of 51 quarterbacks |
Keep exploring
Carson Wentz
More comparisons