Usage comparison · Tight ends
Jake Ferguson vs T.J. Hockenson
T.J. Hockenson gets more of his team's passes (19% vs 11%) and more of the deep throws (16% of its air yards vs 6%). Near the end zone, Jake Ferguson has had more chances (4 vs 2 plays within 20 yards), but T.J. Hockenson gets a bigger share of his team's chances there (14% vs 11%). Jake Ferguson is scoring more fantasy points a game (10.7 vs 7.5, PPR), and his chances usually score more too: 7.6 vs 7.2 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEDAL
Jake Ferguson- Fantasy points per game (PPR)
- 10.7
- Expected points per gameEst.
- 7.6
3 games with a target, carry or dropback
TEMIN
T.J. Hockenson- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 7.2
3 games with a target, carry or dropback
Side by side
| Stat | Jake Ferguson | T.J. Hockenson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 11 | 13 |
| Target share | 11% | 19% |
| Air-yards share | 6% | 16% |
| Catches | 9 | 9 |
| Receiving yards | 72 | 76 |
| Near the end zone | ||
| Red-zone chances | 4 | 2 |
| Red-zone share | 11% | 14% |
| End-zone targets | 2 | 1 |
| Touchdowns | ||
| Touchdowns | 3 | 1 |
| Expected touchdownsEst. | 1.6 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.7 | 7.5 |
| Fantasy points (PPR) | 32.2 | 22.6 |
| Expected points per gameEst. | 7.6 | 7.2 |
| Points vs expectedEst. | +3.8 | +0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jake Ferguson
- T.J. Hockenson
| Week | Jake Ferguson | T.J. Hockenson |
|---|---|---|
| 1 | 7%against NYG | 22%against GB |
| 2 | 13%against WAS | 21%against CHI |
| 3 | 13%against BAL | 16%against TB |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Jake Ferguson | T.J. Hockenson |
|---|---|---|
| Target share leaders | #28of 29 tight ends | #10of 29 tight ends |
| Air-yards share leaders | #28of 29 tight ends | #9of 29 tight ends |
| Red-zone share leaders | #9of 12 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #7of 93 tight ends | #29of 93 tight ends |
| End-zone target leaders | #11of 93 tight ends | #32of 93 tight ends |
| Expected fantasy points leadersEst. | #22of 93 tight ends | #23of 93 tight ends |
Keep exploring
Jake Ferguson
More comparisons
T.J. Hockenson
More comparisons