Usage comparison · Tight ends
Jake Ferguson vs Michael Mayer
Michael Mayer gets more of his team's passes (16% vs 11%) and more of the deep throws (7% of its air yards vs 6%). Near the end zone, Jake Ferguson has had more chances (4 vs 2 plays within 20 yards) and a bigger share of his team's chances there (11% vs 6%). Jake Ferguson is scoring more fantasy points a game (10.7 vs 8.9, PPR), but the chances Michael Mayer gets usually score more: 8.0 vs 7.6 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEDAL
Jake Ferguson- Fantasy points per game (PPR)
- 10.7
- Expected points per gameEst.
- 7.6
3 games with a target, carry or dropback
TELV
Michael Mayer- Fantasy points per game (PPR)
- 8.9
- Expected points per gameEst.
- 8.0
3 games with a target, carry or dropback
Side by side
| Stat | Jake Ferguson | Michael Mayer |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 11 | 14 |
| Target share | 11% | 16% |
| Air-yards share | 6% | 7% |
| Catches | 9 | 12 |
| Receiving yards | 72 | 87 |
| Near the end zone | ||
| Red-zone chances | 4 | 2 |
| Red-zone share | 11% | 6% |
| End-zone targets | 2 | 2 |
| Touchdowns | ||
| Touchdowns | 3 | 1 |
| Expected touchdownsEst. | 1.6 | 0.9 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 10.7 | 8.9 |
| Fantasy points (PPR) | 32.2 | 26.7 |
| Expected points per gameEst. | 7.6 | 8.0 |
| Points vs expectedEst. | +3.8 | +0.9 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jake Ferguson
- Michael Mayer
| Week | Jake Ferguson | Michael Mayer |
|---|---|---|
| 1 | 7%against NYG | 24%against MIA |
| 2 | 13%against WAS | 14%against LAC |
| 3 | 13%against BAL | 10%against NO |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Jake Ferguson | Michael Mayer |
|---|---|---|
| Target share leaders | #28of 29 tight ends | #14of 29 tight ends |
| Air-yards share leaders | #28of 29 tight ends | #24of 29 tight ends |
| Red-zone share leaders | #9of 12 tight ends | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #7of 93 tight ends | #24of 93 tight ends |
| End-zone target leaders | #11of 93 tight ends | #12of 93 tight ends |
| Expected fantasy points leadersEst. | #22of 93 tight ends | #20of 93 tight ends |
Keep exploring
Jake Ferguson
More comparisons
Michael Mayer
More comparisons