Usage comparison · Tight ends
Terrance Ferguson vs T.J. Hockenson
T.J. Hockenson gets more of his team's passes (19% vs 11%) and more of the deep throws (16% of its air yards vs 7%). Near the end zone, T.J. Hockenson has had more chances (2 vs 1 plays within 20 yards) and a bigger share of his team's chances there (14% vs 4%). T.J. Hockenson is scoring more fantasy points a game (7.5 vs 6.4, PPR), and his chances usually score more too: 7.2 vs 6.7 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TELA
Terrance Ferguson- Fantasy points per game (PPR)
- 6.4
- Expected points per gameEst.
- 6.7
3 games with a target, carry or dropback
TEMIN
T.J. Hockenson- Fantasy points per game (PPR)
- 7.5
- Expected points per gameEst.
- 7.2
3 games with a target, carry or dropback
Side by side
| Stat | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| Games | 3 | 3 |
| Passes thrown to him | ||
| Targets | 12 | 13 |
| Target share | 11% | 19% |
| Air-yards share | 7% | 16% |
| Catches | 7 | 9 |
| Receiving yards | 63 | 76 |
| Near the end zone | ||
| Red-zone chances | 1 | 2 |
| Red-zone share | 4% | 14% |
| End-zone targets | 1 | 1 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.5 | 0.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.4 | 7.5 |
| Fantasy points (PPR) | 19.3 | 22.6 |
| Expected points per gameEst. | 6.7 | 7.2 |
| Points vs expectedEst. | −0.3 | +0.3 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Terrance Ferguson
- T.J. Hockenson
| Week | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| 1 | 4%against SF | 22%against GB |
| 2 | 30%against NYG | 21%against CHI |
| 3 | 4%against DEN | 16%against TB |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Terrance Ferguson | T.J. Hockenson |
|---|---|---|
| Target share leaders | #27of 29 tight ends | #10of 29 tight ends |
| Air-yards share leaders | #25of 29 tight ends | #9of 29 tight ends |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #52of 93 tight ends | #29of 93 tight ends |
| End-zone target leaders | #33of 93 tight ends | #32of 93 tight ends |
| Expected fantasy points leadersEst. | #25of 93 tight ends | #23of 93 tight ends |
Keep exploring
Terrance Ferguson
More comparisons
T.J. Hockenson
More comparisons