Usage comparison · Wide receivers
Jahan Dotson vs Kalif Raymond
Kalif Raymond gets more of his team's passes (14% vs 13%), while Jahan Dotson gets more of the deep throws (33% of his team's air yards vs 11%). Near the end zone, Kalif Raymond has had more chances (5 vs 4 plays within 20 yards), but Jahan Dotson gets a bigger share of his team's chances there (7% vs 5%). Kalif Raymond is scoring more fantasy points a game (8.0 vs 6.9, PPR), and his chances usually score more too: 7.0 vs 6.9 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 27, 2026
WRATL
Jahan Dotson- Fantasy points per game (PPR)
- 6.9
- Expected points per gameEst.
- 6.9
7 games with a target, carry or dropback
WRCHI
Kalif Raymond- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 7.0
7 games with a target, carry or dropback
Side by side
| Stat | Jahan Dotson | Kalif Raymond |
|---|---|---|
| Games | 7 | 7 |
| Passes thrown to him | ||
| Targets | 25 | 31 |
| Target share | 13% | 14% |
| Air-yards share | 33% | 11% |
| Catches | 12 | 26 |
| Receiving yards | 242 | 244 |
| Near the end zone | ||
| Red-zone chances | 4 | 5 |
| Red-zone share | 7% | 5% |
| End-zone targets | 4 | 0 |
| Touchdowns | ||
| Touchdowns | 2 | 1 |
| Expected touchdownsEst. | 1.8 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 6.9 | 8.0 |
| Fantasy points (PPR) | 48.2 | 56.2 |
| Expected points per gameEst. | 6.9 | 7.0 |
| Points vs expectedEst. | 0.0 | +1.0 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Jahan Dotson
- Kalif Raymond
| Week | Jahan Dotson | Kalif Raymond |
|---|---|---|
| 1 | 16%against PIT | 35%against CAR |
| 2 | 13%against CAR | 17%against MIN |
| 3 | 13%against GB | 21%against PHI |
| 4 | 15%against NO | 6%against NYJ |
| 5 | 12%against BAL | 10%against GB |
| 6 | 15%against CHI | 6%against ATL |
| 7 | 9%against SF | 7%against NE |
Next to each number: that week's opponent.
Where they rank
| Leaderboard | Jahan Dotson | Kalif Raymond |
|---|---|---|
| Target share leaders | #74of 117 wide receivers | #70of 117 wide receivers |
| Air-yards share leaders | #25of 117 wide receivers | #96of 117 wide receivers |
| Red-zone share leaders | #63of 85 wide receivers | #80of 85 wide receivers |
| Red-zone opportunity leaders | #52of 191 wide receivers | #39of 191 wide receivers |
| End-zone target leaders | #24of 191 wide receivers | #153of 191 wide receivers |
| Expected fantasy points leadersEst. | #81of 191 wide receivers | #80of 191 wide receivers |
Keep exploring
Jahan Dotson
More comparisons
Kalif Raymond
More comparisons