Usage comparison · Wide receivers
Kalif Raymond vs Rashod Bateman
Kalif Raymond gets more of his team's passes (14% vs 13%), while Rashod Bateman gets more of the deep throws (20% of his team's air yards vs 11%). Kalif Raymond has played 7 games and Rashod Bateman 6 games. Near the end zone, Kalif Raymond has had more chances (5 vs 3 plays within 20 yards), and the same share of their teams' chances there (5%). Kalif Raymond is scoring more fantasy points a game (8.0 vs 7.6, PPR), and his chances usually score more too: 7.0 vs 6.9 expected points a game Est..
2026 season · Weeks 1–7 · Updated Oct 23, 2026
WRCHI
Kalif Raymond- Fantasy points per game (PPR)
- 8.0
- Expected points per gameEst.
- 7.0
7 games with a target, carry or dropback
WRBAL
Rashod Bateman- Fantasy points per game (PPR)
- 7.6
- Expected points per gameEst.
- 6.9
6 games with a target, carry or dropback
Side by side
| Stat | Kalif Raymond | Rashod Bateman |
|---|---|---|
| Games | 7 | 6 |
| Passes thrown to him | ||
| Targets | 31 | 22 |
| Target share | 14% | 13% |
| Air-yards share | 11% | 20% |
| Catches | 26 | 16 |
| Receiving yards | 244 | 233 |
| Near the end zone | ||
| Red-zone chances | 5 | 3 |
| Red-zone share | 5% | 5% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 1 | 1 |
| Expected touchdownsEst. | 0.8 | 1.5 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 8.0 | 7.6 |
| Fantasy points (PPR) | 56.2 | 45.3 |
| Expected points per gameEst. | 7.0 | 6.9 |
| Points vs expectedEst. | +1.0 | +0.7 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Kalif Raymond
- Rashod Bateman
— no game with a target, carry or dropback that week.
| Week | Kalif Raymond | Rashod Bateman |
|---|---|---|
| 1 | 35%against CAR | 4%against IND |
| 2 | 17%against MIN | 31%against NO |
| 3 | 21%against PHI | 15%against DAL |
| 4 | 6%against NYJ | 7%against TEN |
| 5 | 10%against GB | 19%against ATL |
| 6 | 6%against ATL | 3%against CLE |
| 7 | 7%against NE | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Kalif Raymond | Rashod Bateman |
|---|---|---|
| Target share leaders | #68of 109 wide receivers | #71of 109 wide receivers |
| Air-yards share leaders | #93of 109 wide receivers | #62of 109 wide receivers |
| Red-zone share leaders | #72of 75 wide receivers | #71of 75 wide receivers |
| Red-zone opportunity leaders | #32of 188 wide receivers | #72of 188 wide receivers |
| End-zone target leaders | #149of 188 wide receivers | #62of 188 wide receivers |
| Expected fantasy points leadersEst. | #84of 188 wide receivers | #85of 188 wide receivers |
Keep exploring
Kalif Raymond
More comparisons
Rashod Bateman
More comparisons