Usage comparison · Tight ends
Foster Moreau vs Mason Taylor
Mason Taylor gets more of his team's passes (13% vs 7%), while Foster Moreau gets more of the deep throws (2% of his team's air yards vs 1%). In total, though, Foster Moreau has more targets (9 vs 3). Foster Moreau has played 4 games and Mason Taylor 1 game. Near the end zone, Foster Moreau has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (8% vs 0%). Foster Moreau is scoring more fantasy points a game (4.7 vs 1.8, PPR), but the chances Mason Taylor gets usually score more: 4.3 vs 4.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TEHOU
Foster Moreau- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 4.1
4 games with a target, carry or dropback
TENYJ
Mason Taylor- Fantasy points per game (PPR)
- 1.8
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 4 injury report: Out (Thumb)
Side by side
| Stat | Foster Moreau | Mason Taylor |
|---|---|---|
| Games | 4 | 1 |
| Passes thrown to him | ||
| Targets | 9 | 3 |
| Target share | 7% | 13% |
| Air-yards share | 2% | 1% |
| Catches | 7 | 2 |
| Receiving yards | 57 | −2 |
| Near the end zone | ||
| Red-zone chances | 2 | 0 |
| Red-zone share | 8% | 0% |
| End-zone targets | 2 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.8 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 4.7 | 1.8 |
| Fantasy points (PPR) | 18.7 | 1.8 |
| Expected points per gameEst. | 4.1 | 4.3 |
| Points vs expectedEst. | +0.6 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Foster Moreau
- Mason Taylor
— no game with a target, carry or dropback that week.
| Week | Foster Moreau | Mason Taylor |
|---|---|---|
| 1 | 5%against BUF | 13%against TEN |
| 2 | 4%against CIN | — no game with a target, carry or dropback |
| 3 | 16%against IND | — no game with a target, carry or dropback |
| 4 | 4%against DAL | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Foster Moreau | Mason Taylor |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #31of 96 tight ends | #91of 96 tight ends |
| End-zone target leaders | #11of 96 tight ends | #83of 96 tight ends |
| Expected fantasy points leadersEst. | #46of 96 tight ends | #44of 96 tight ends |
Keep exploring
Foster Moreau
More comparisons
Mason Taylor
More comparisons