Usage comparison · Tight ends
Charlie Kolar vs Mason Taylor
Mason Taylor gets more of his team's passes (13% vs 12%), while Charlie Kolar gets more of the deep throws (4% of his team's air yards vs 1%). Neither has had a chance within 20 yards of the end zone. Charlie Kolar is scoring more fantasy points a game (5.1 vs 1.8, PPR), though their chances usually score the same: 4.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 3 injury report: Out (Forearm)
TENYJ
Mason Taylor- Fantasy points per game (PPR)
- 1.8
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 3 injury report: Out (Thumb)
Side by side
| Stat | Charlie Kolar | Mason Taylor |
|---|---|---|
| Games | 1 | 1 |
| Passes thrown to him | ||
| Targets | 3 | 3 |
| Target share | 12% | 13% |
| Air-yards share | 4% | 1% |
| Catches | 3 | 2 |
| Receiving yards | 21 | −2 |
| Near the end zone | ||
| Red-zone chances | 0 | 0 |
| Red-zone share | 0% | 0% |
| End-zone targets | 0 | 0 |
| Touchdowns | ||
| Touchdowns | 0 | 0 |
| Expected touchdownsEst. | 0.0 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.1 | 1.8 |
| Fantasy points (PPR) | 5.1 | 1.8 |
| Expected points per gameEst. | 4.3 | 4.3 |
| Points vs expectedEst. | +0.8 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Mason Taylor
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Mason Taylor |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 13%against TEN |
| 2 | 12%against LV | — no game with a target, carry or dropback |
| 3 | — no game with a target, carry or dropback | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Mason Taylor |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #62of 93 tight ends | #86of 93 tight ends |
| End-zone target leaders | #44of 93 tight ends | #78of 93 tight ends |
| Expected fantasy points leadersEst. | #42of 93 tight ends | #43of 93 tight ends |
Keep exploring
Charlie Kolar
More comparisons
Mason Taylor
More comparisons