Usage comparison · Tight ends
Charlie Kolar vs Foster Moreau
Charlie Kolar gets more of his team's passes (12% vs 7%) and more of the deep throws (4% of its air yards vs 2%). In total, though, Foster Moreau has more targets (9 vs 3). Charlie Kolar has played 1 game and Foster Moreau 4 games. Near the end zone, Foster Moreau has had more chances (2 vs 0 plays within 20 yards) and a bigger share of his team's chances there (8% vs 0%). Charlie Kolar is scoring more fantasy points a game (5.1 vs 4.7, PPR), and his chances usually score more too: 4.3 vs 4.1 expected points a game Est..
2026 season · Weeks 1–4 · Updated Oct 5, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 4 injury report: Out (Forearm)
TEHOU
Foster Moreau- Fantasy points per game (PPR)
- 4.7
- Expected points per gameEst.
- 4.1
4 games with a target, carry or dropback
Side by side
| Stat | Charlie Kolar | Foster Moreau |
|---|---|---|
| Games | 1 | 4 |
| Passes thrown to him | ||
| Targets | 3 | 9 |
| Target share | 12% | 7% |
| Air-yards share | 4% | 2% |
| Catches | 3 | 7 |
| Receiving yards | 21 | 57 |
| Near the end zone | ||
| Red-zone chances | 0 | 2 |
| Red-zone share | 0% | 8% |
| End-zone targets | 0 | 2 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.8 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.1 | 4.7 |
| Fantasy points (PPR) | 5.1 | 18.7 |
| Expected points per gameEst. | 4.3 | 4.1 |
| Points vs expectedEst. | +0.8 | +0.6 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Foster Moreau
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Foster Moreau |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 5%against BUF |
| 2 | 12%against LV | 4%against CIN |
| 3 | — no game with a target, carry or dropback | 16%against IND |
| 4 | — no game with a target, carry or dropback | 4%against DAL |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Foster Moreau |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #67of 96 tight ends | #31of 96 tight ends |
| End-zone target leaders | #50of 96 tight ends | #11of 96 tight ends |
| Expected fantasy points leadersEst. | #43of 96 tight ends | #46of 96 tight ends |
Keep exploring
Charlie Kolar
More comparisons
Foster Moreau
More comparisons