Usage comparison · Tight ends
Evan Engram vs Mason Taylor
Mason Taylor gets more of his team's passes (13% vs 9%), while Evan Engram gets more of the deep throws (7% of his team's air yards vs 1%). In total, though, Evan Engram has more targets (8 vs 3). Evan Engram has played 3 games and Mason Taylor 1 game. Near the end zone, Evan Engram has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Evan Engram is scoring more fantasy points a game (5.7 vs 1.8, PPR), and his chances usually score more too: 4.4 vs 4.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TEDEN
Evan Engram- Fantasy points per game (PPR)
- 5.7
- Expected points per gameEst.
- 4.4
3 games with a target, carry or dropback
TENYJ
Mason Taylor- Fantasy points per game (PPR)
- 1.8
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 3 injury report: Out (Thumb)
Side by side
| Stat | Evan Engram | Mason Taylor |
|---|---|---|
| Games | 3 | 1 |
| Passes thrown to him | ||
| Targets | 8 | 3 |
| Target share | 9% | 13% |
| Air-yards share | 7% | 1% |
| Catches | 5 | 2 |
| Receiving yards | 60 | −2 |
| Near the end zone | ||
| Red-zone chances | 1 | 0 |
| Red-zone share | 3% | 0% |
| End-zone targets | 1 | 0 |
| Touchdowns | ||
| Touchdowns | 1 | 0 |
| Expected touchdownsEst. | 0.4 | 0.0 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.7 | 1.8 |
| Fantasy points (PPR) | 17.0 | 1.8 |
| Expected points per gameEst. | 4.4 | 4.3 |
| Points vs expectedEst. | +1.2 | −2.5 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Evan Engram
- Mason Taylor
— no game with a target, carry or dropback that week.
| Week | Evan Engram | Mason Taylor |
|---|---|---|
| 1 | 19%against KC | 13%against TEN |
| 2 | 3%against JAX | — no game with a target, carry or dropback |
| 3 | 6%against LA | — no game with a target, carry or dropback |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Evan Engram | Mason Taylor |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #41of 93 tight ends | #86of 93 tight ends |
| End-zone target leaders | #21of 93 tight ends | #78of 93 tight ends |
| Expected fantasy points leadersEst. | #41of 93 tight ends | #43of 93 tight ends |
Keep exploring
Evan Engram
More comparisons
Mason Taylor
More comparisons