Usage comparison · Tight ends
Charlie Kolar vs Evan Engram
Charlie Kolar gets more of his team's passes (12% vs 9%), while Evan Engram gets more of the deep throws (7% of his team's air yards vs 4%). In total, though, Evan Engram has more targets (8 vs 3). Charlie Kolar has played 1 game and Evan Engram 3 games. Near the end zone, Evan Engram has had more chances (1 vs 0 plays within 20 yards) and a bigger share of his team's chances there (3% vs 0%). Evan Engram is scoring more fantasy points a game (5.7 vs 5.1, PPR), and his chances usually score more too: 4.4 vs 4.3 expected points a game Est..
2026 season · Weeks 1–3 · Updated Sep 29, 2026
TELAC
Charlie Kolar- Fantasy points per game (PPR)
- 5.1
- Expected points per gameEst.
- 4.3
1 game with a target, carry or dropback
Week 3 injury report: Out (Forearm)
TEDEN
Evan Engram- Fantasy points per game (PPR)
- 5.7
- Expected points per gameEst.
- 4.4
3 games with a target, carry or dropback
Side by side
| Stat | Charlie Kolar | Evan Engram |
|---|---|---|
| Games | 1 | 3 |
| Passes thrown to him | ||
| Targets | 3 | 8 |
| Target share | 12% | 9% |
| Air-yards share | 4% | 7% |
| Catches | 3 | 5 |
| Receiving yards | 21 | 60 |
| Near the end zone | ||
| Red-zone chances | 0 | 1 |
| Red-zone share | 0% | 3% |
| End-zone targets | 0 | 1 |
| Touchdowns | ||
| Touchdowns | 0 | 1 |
| Expected touchdownsEst. | 0.0 | 0.4 |
| Fantasy points | ||
| Fantasy points per game (PPR) | 5.1 | 5.7 |
| Fantasy points (PPR) | 5.1 | 17.0 |
| Expected points per gameEst. | 4.3 | 4.4 |
| Points vs expectedEst. | +0.8 | +1.2 |
Week by week
Target share by week
Out of all the passes his team threw in his games, the part thrown to him.
- Charlie Kolar
- Evan Engram
— no game with a target, carry or dropback that week.
| Week | Charlie Kolar | Evan Engram |
|---|---|---|
| 1 | — no game with a target, carry or dropback | 19%against KC |
| 2 | 12%against LV | 3%against JAX |
| 3 | — no game with a target, carry or dropback | 6%against LA |
Next to each number: that week's opponent. — no game with a target, carry or dropback that week.
Where they rank
| Leaderboard | Charlie Kolar | Evan Engram |
|---|---|---|
| Target share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Air-yards share leaders | Below the minimum (at least 10 targets in at least 2 games) | Below the minimum (at least 10 targets in at least 2 games) |
| Red-zone share leaders | Below the minimum (at least 3 red-zone opportunities in at least 2 games) | Below the minimum (at least 3 red-zone opportunities in at least 2 games) |
| Red-zone opportunity leaders | #62of 93 tight ends | #41of 93 tight ends |
| End-zone target leaders | #44of 93 tight ends | #21of 93 tight ends |
| Expected fantasy points leadersEst. | #42of 93 tight ends | #41of 93 tight ends |
Keep exploring
Charlie Kolar
More comparisons
Evan Engram
More comparisons